Market Reports
New Listings
2 |
Price Changes
0 |
Continue to Show
0 |
Pending Sales
2 |
Sold
11 |
Address | Neighborhood | List Price |
---|---|---|
16 Park Lane | Noroton | 1,250,000 |
15 Lynn Court | 1,269,000 |
Address | Neighborhood | List Price | Previous Price |
---|
Address | Neighborhood | List Price |
---|
Address | Neighborhood | List Price |
---|---|---|
20 Leeuwarden Road | 3,750,000 | |
13 Hampton Road | Noroton | 3,900,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
14 Harriet Lane | Tokeneke | 999,000 | 910,000 |
215 West Avenue | Noroton Heights | 1,199,000 | 1,140,000 |
12 Herman Avenue | 1,295,000 | 1,300,000 | |
15 Renshaw Road | Noroton | 1,095,000 | 1,400,715 |
25 Richmond Drive | 1,695,000 | 1,695,000 | |
80 Talmadge Hill Road | 2,275,250 | 2,025,000 | |
13 Sylvan Road | 2,795,000 | 3,285,000 | |
488 Mansfield Avenue | 3,895,000 | 3,800,000 | |
11 Half Mile Road | 4,500,000 | 4,350,000 | |
22 Shady Acres Road | 4,395,000 | 4,395,000 | |
8 Butlers Island Road | Tokeneke | 6,950,000 | 6,500,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.