Easton/Redding
|
New Listings
11 |
Price Changes
7 |
Continue to Show
4 |
Pending Sales
6 |
Sold
3 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 230 Westport Road | Easton | 529,900 |
| 81 Pinetree Road | Redding Ridge/Redding | 825,000 |
| 6 Winding Brook Court | Redding Center/Redding | 925,000 |
| 399 North Park Avenue | Easton Center/Easton | 989,000 |
| 5 Side Cut Road | West Redding/Redding | 995,000 |
| 44 High Ridge Road | Redding Ridge/Redding | 1,039,000 |
| 121 Picketts Ridge Road | Pickett's Ridge/Redding | 1,100,000 |
| 7 Jeremiah Sanford Road | Umpawaug/Redding | 1,200,000 |
| 70 Crossbow Lane | Easton Center/Easton | 1,399,000 |
| 128 Black Rock Turnpike | Redding Ridge/Redding | 1,499,000 |
| 27 Old Oak Road | Easton Center/Easton | 4,500,000 |
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 70 Dayton Road | Redding | 649,000 | 670,000 |
| 268 Umpawaug Road | Umpawaug/Redding | 749,000 | 799,000 |
| 8 Ferndale Drive | Lower Easton/Easton | 885,000 | 905,000 |
| 78 Sturbridge Road | Lower Easton/Easton | 949,900 | 995,000 |
| 80 Maple Road | Easton | 1,037,875 | 1,092,500 |
| 46 Sherwood Road | Easton Center/Easton | 1,499,000 | 1,599,000 |
| 74 George Hull Hill Road | West Redding/Redding | 1,645,000 | 1,695,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 39 Seventy Acre Road | West Redding/Redding | 799,000 |
| 86 Seventy Acre Road | West Redding/Redding | 938,000 |
| 116 Far Horizons Drive | Lower Easton/Easton | 995,000 |
| 75 Lilac Lane | Easton | 1,095,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 95 Westwood Drive | Easton | 599,900 |
| 160 Sport Hill Road | Lower Easton/Easton | 749,000 |
| 56 Tersana Drive | Lower Easton/Easton | 1,046,000 |
| 8 Windy Hill Road | Umpawaug/Redding | 1,195,000 |
| 15 Dayton Road | West Redding/Redding | 1,399,000 |
| 313 Umpawaug Road | Redding | 1,450,000 |
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 34 Dorethy Road | Redding | 485,000 | 500,000 |
| 5 South Lane | Redding Ridge | 630,000 | 740,000 |
| 12 Fox Run Drive | Easton | 1,650,000 | 1,550,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.