Easton/Redding
|
New Listings
13 |
Price Changes
2 |
Continue to Show
8 |
Pending Sales
4 |
Sold
6 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 37 Highland Avenue | Georgetown/Redding | 439,000 |
| 57 Olmstead Road | Redding | 499,000 |
| 80 North Street | Easton | 548,800 |
| 37 Lamppost Drive | Redding Center/Redding | 799,000 |
| 471 Newtown Turnpike | Redding | 825,000 |
| 86 Fire Hill Road | West Redding/Redding | 850,000 |
| 76 Pocahontas Road | West Redding/Redding | 885,000 |
| 270 Wilson Road | Easton Center/Easton | 970,000 |
| 35 Hunting Ridge Road | Easton | 1,295,000 |
| 301 Redding Road | Aspetuck/Easton | 1,349,000 |
| 28 Goodridge Road | Redding | 1,500,000 |
| 78 Tranquility Drive | Easton | 1,695,000 |
| 110 Sport Hill Road | Redding Ridge/Redding | 1,695,000 |
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 70 Dayton Road | Redding | 639,000 | 649,000 |
| 74 Black Rock Turnpike | Redding Ridge/Redding | 1,450,000 | 1,495,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 9 Apple Lane | Little Boston/Redding | 550,000 |
| 15 Old Mailcoach Road | Redding | 550,000 |
| 159 Cross Highway | Redding Ridge/Redding | 629,000 |
| 110 Wedgewood Drive | Lower Easton/Easton | 879,000 |
| 399 North Park Avenue | Easton Center/Easton | 989,000 |
| 41 Ridge Line Road | Easton Center/Easton | 1,099,000 |
| 55 Lilac Lane | Lower Easton/Easton | 1,295,000 |
| 128 Black Rock Turnpike | Redding Ridge/Redding | 1,499,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 116 Far Horizons Drive | Lower Easton/Easton | 995,000 |
| 19 Marchant Road | West Redding/Redding | 995,000 |
| 75 Lilac Lane | Easton | 1,095,000 |
| 42 Topstone Road | Redding | 1,595,000 |
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 101 Sport Hill Road | Redding Ridge/Redding | 669,000 | 705,000 |
| 766 North Park Avenue | Easton | 799,000 | 820,000 |
| 190 Mile Common Road | Aspetuck/Easton | 970,000 | 1,100,000 |
| 56 Tersana Drive | Lower Easton/Easton | 1,046,000 | 1,072,000 |
| 19 Mine Hill Road | West Redding/Redding | 1,195,000 | 1,195,000 |
| 36-40 Fox Run Road | West Redding/Redding | 1,499,000 | 1,585,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.