Market Reports
New Listings
1 |
Price Changes
1 |
Continue to Show
2 |
Pending Sales
3 |
Sold
1 |
Address | Neighborhood/Town | List Price |
---|---|---|
359 Silver Hill Road | Easton Center/Easton | 699,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
75 Honeysuckle Hill Lane | Aspetuck/Easton | 1,798,000 | 1,998,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
63 High Ridge Road | Redding | 699,000 |
72 George Hull Hill Road | West Redding/Redding | 1,875,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
33 Black Rock Turnpike | Redding Ridge/Redding | 669,000 |
40 Abbey Road | Easton | 1,425,000 |
258 Poverty Hollow Road | Redding Center/Redding | 1,695,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
260 Westport Rd. | Easton Center/Easton | 850,000 | 795,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.