Market Reports
New Listings
5 |
Price Changes
1 |
Continue to Show
2 |
Pending Sales
5 |
Sold
5 |
Address | Neighborhood/Town | List Price |
---|---|---|
340 Wilson Road | Easton | 875,000 |
59 Sidecut Road | West Redding/Redding | 1,049,000 |
173 Westport Road | Easton Center/Easton | 1,250,000 |
61 Marchant Road | West Redding/Redding | 1,695,000 |
341 Rock House Road | Sport Hill/Easton | 5,000,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
34 Fox Run Road | Umpawaug/Redding | 2,250,000 | 2,350,000 |
Address | Neighborhood | List Price |
---|---|---|
60 Woodland Drive | 698,500 | |
98 A Black Rock Turnpike | 850,000 |
Address | Neighborhood | List Price |
---|---|---|
6 Marsh Road | Sport Hill/Easton | 649,999 |
35 Bayberry Lane | Easton Center/Easton | 819,000 |
58 Pocahontas Road | Putnam Park/Redding | 899,000 |
70 Limekiln Road | West Redding/Redding | 949,000 |
60 April Drive | Easton | 1,425,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
51 Deacon Abbott Road | Redding Center/Redding | 689,000 | 731,000 |
11 John Applegate Road | Redding | 695,000 | 680,000 |
12 Mine Hill Road | West Redding/Redding | 725,000 | 675,000 |
14 Flat Rock Road | Lower Easton/Easton | 989,000 | 1,025,000 |
32 Blueberry Hill Road | Georgetown/Redding | 1,229,900 | 1,175,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.