Market Reports
New Listings
2 |
Price Changes
3 |
Continue to Show
2 |
Pending Sales
5 |
Sold
3 |
Address | Neighborhood/Town | List Price |
---|---|---|
428 Westport Road | Easton | 839,000 |
25 Farview Farm Road | West Redding/Redding | 995,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
19 Old Sow Road | Easton Center/Easton | 1,225,000 | 1,250,000 |
28 Limekiln Road | West Redding/Redding | 1,295,000 | 1,375,000 |
279 Black Rock Turnpike | Redding | 1,750,000 | 1,895,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
292 Black Rock Turnpike | Redding Ridge/Redding | 665,000 |
62 Bayberry Lane | Easton Center/Easton | 1,898,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
330 Staples Road | Easton | 799,000 |
35 Putnam Park Road | Putnam Park/Redding | 799,000 |
340 Wilson Road | Easton | 875,000 |
70 Limekiln Road | West Redding/Redding | 949,000 |
46 Blueberry Hill Road | Georgetown/Redding | 1,199,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
20 East Common Road | Aspetuck/Easton | 775,000 | 777,000 |
35 Bayberry Lane | Easton Center/Easton | 819,000 | 820,000 |
18 Limekiln Road | Limekiln/Redding | 1,100,000 | 1,062,500 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.