Market Reports
New Listings
5 |
Price Changes
0 |
Continue to Show
5 |
Pending Sales
1 |
Sold
2 |
Address | Neighborhood/Town | List Price |
---|---|---|
220 Black Rock Turnpike | Redding Center/Redding | 550,000 |
706 Redding Road | West Redding/Redding | 759,000 |
68 Vista Drive | Easton | 915,000 |
663 Redding Road | West Redding/Redding | 950,000 |
68 Goodridge Road | North Park Avenue/Redding | 1,239,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|
Address | Neighborhood/Town | List Price |
---|---|---|
360 Stepney Road | Easton | 595,000 |
38 Jesse Lee Drive | Lower Easton/Easton | 624,900 |
79 Cross Highway | Redding | 715,000 |
19 Weathervane Drive | Lower Easton/Easton | 1,149,000 |
64 Topstone Road | West Redding/Redding | 1,595,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
359 Silver Hill Road | Easton | 699,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
63 Flat Rock Drive | Lower Easton/Easton | 500,000 | 410,000 |
9 Cricklewood Road | Redding | 857,000 | 857,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.