Easton/Redding
New Listings
5 |
Price Changes
2 |
Continue to Show
2 |
Pending Sales
3 |
Sold
3 |
Address | Neighborhood/Town | List Price |
---|---|---|
22 Ledgeway Road | Redding | 578,500 |
3 Deacon Abbott Road | Redding Center/Redding | 820,000 |
45 Lamppost Drive | West Redding/Redding | 950,000 |
10 Pheasant Lane | Lower Easton/Easton | 1,435,000 |
89 Tranquility Drive | Easton | 1,599,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
12 Granite Ridge Road | West Redding/Redding | 779,000 | 789,000 |
65 Umpawaug Road | West Redding/Redding | 1,595,000 | 1,495,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
385 Sport Hill Road | Lower Easton/Easton | 759,000 |
73 Ferndale Drive | Lower Easton/Easton | 1,150,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
25 Deerfield Drive | Easton | 899,000 |
98 Hopewell Woods Road | Redding | 1,249,000 |
85 Norton Road | Aspetuck/Easton | 2,445,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
457 Black Rock Turnpike | Putnam Park/Redding | 350,000 | 340,000 |
103 Deepwood Road | Easton | 595,000 | 705,000 |
94 Hopewell Woods Road | Redding Ridge/Redding | 1,149,000 | 1,150,000 |
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.