Easton/Redding
New Listings
8 |
Price Changes
1 |
Continue to Show
2 |
Pending Sales
2 |
Sold
1 |
Address | Neighborhood/Town | List Price |
---|---|---|
305 Sport Hill Road | Sport Hill/Easton | 699,900 |
40 Burroughs Road | Easton Center/Easton | 735,000 |
235 Lonetown Road | Lonetown/Redding | 924,900 |
358 Westport Road | Lower Easton/Easton | 979,000 |
89 Limekiln Road | West Redding/Redding | 1,049,000 |
15 Grace View Drive | Easton Center/Easton | 1,229,000 |
12 Long Meadow Lane | Redding Ridge/Redding | 1,725,000 |
3 Guardhouse Drive | Umpawaug/Redding | 1,250,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
34 Fox Run Road | Umpawaug/Redding | 1,800,000 | 1,900,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
31 Ferndale Drive | Lower Easton/Easton | 729,000 |
15 Limekiln Road | Limekiln/Redding | 749,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
45 Lamppost Drive | West Redding/Redding | 950,000 |
9 Marsh Road | Sport Hill/Easton | 965,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
710 Redding Road | Redding | 1,499,000 | 1,387,500 |
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.