Easton/Redding
New Listings
5 |
Price Changes
1 |
Continue to Show
5 |
Pending Sales
4 |
Sold
2 |
Address | Neighborhood/Town | List Price |
---|---|---|
1069 Black Rock Turnpike | Aspetuck/Easton | 849,000 |
97 Wyldewood Road | Aspetuck/Easton | 869,000 |
45 Riverside Lane | Lower Easton/Easton | 999,900 |
40 Ledgeway Road | Aspetuck Valley/Redding | 1,749,000 |
15 Tatetuck Trail | Sport Hill/Easton | 1,995,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
70 Redding Road | Aspetuck/Easton | 3,899,000 | 3,995,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
14 Chapman Place | Redding | 899,900 |
33 Great Meadow Road | Redding Ridge/Redding | 949,000 |
89 Limekiln Road | West Redding/Redding | 1,049,000 |
12 Long Meadow Lane | Redding Ridge/Redding | 1,725,000 |
273 Newtown Turnpike | Redding Center/Redding | 1,945,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
22 Ledgeway Road | Redding | 578,500 |
31 Ferndale Drive | Lower Easton/Easton | 729,000 |
45 Great Pasture Road | Redding Center/Redding | 849,900 |
3 Guardhouse Drive | Umpawaug/Redding | 1,250,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
50 Mountain Road | West Redding/Redding | 799,000 | 815,000 |
17 Farview Farm Road | Georgetown/Redding | 1,135,000 | 1,165,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.