Easton/Redding
New Listings
11 |
Price Changes
5 |
Continue to Show
3 |
Pending Sales
6 |
Sold
5 |
Address | Neighborhood/Town | List Price |
---|---|---|
87 Picketts Ridge Road | West Redding/Redding | 559,000 |
3 Apple Lane | Redding | 679,900 |
343 Redding Road | Redding Center/Redding | 749,999 |
47 Morningside Road | Lower Easton/Easton | 750,000 |
14 Parsons Lane | Georgetown/Redding | 798,000 |
60 High Ridge Road | Easton | 800,000 |
187 Sport Hill Road | Lower Easton/Easton | 889,900 |
15 Old Orchard Road | Lower Easton/Easton | 899,000 |
75 Stepney Road | Redding | 1,049,000 |
7 Tunxis Trail | Redding | 1,175,000 |
149 Limekiln Road | West Redding/Redding | 1,199,999 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
21 White Birch Road | Redding | 660,000 | 699,999 |
884 Black Rock Turnpike | Easton | 695,000 | 735,000 |
181 Picketts Ridge Road | West Redding/Redding | 799,000 | 808,000 |
10 Robin Hood Lane | Easton | 1,359,000 | 1,385,000 |
80 Norton Road | Aspetuck/Easton | 1,695,000 | 1,795,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
44 High Ridge Road | Lower Easton/Easton | 725,000 |
4 Ledgewood Road | Redding | 949,000 |
58 Deacon Abbott Road | Redding Center/Redding | 949,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
30 Highland Avenue | Georgetown/Redding | 400,000 |
60 Deepwood Road | Easton | 799,000 |
14 Chapman Place | Redding | 899,900 |
89 Limekiln Road | West Redding/Redding | 1,049,000 |
40 Stones Throw Road | Easton Center/Easton | 1,050,000 |
273 Newtown Turnpike | Redding Center/Redding | 1,945,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
40 Peaceable Street | Georgetown/Redding | 535,000 | 525,000 |
15 Limekiln Road | Limekiln/Redding | 749,000 | 670,000 |
59 Sidecut Road | West Redding/Redding | 999,999 | 900,000 |
73 Ferndale Drive | Lower Easton/Easton | 1,150,000 | 1,200,000 |
15 Grace View Drive | Easton Center/Easton | 1,229,000 | 1,375,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.