Market Reports
New Listings
5 |
Price Changes
1 |
Continue to Show
2 |
Pending Sales
5 |
Sold
4 |
Address | Neighborhood/Town | List Price |
---|---|---|
2 Woods Way, Unit# 2 | Georgetown/Redding | 669,000 |
159 Twin Lanes Road | Lower Easton/Easton | 749,000 |
60 Topstone Road | Topstone/Redding | 2,300,000 |
102 Bayberry Lane | Easton | 1,095,000 |
229 Umpawaug Road | West Redding/Redding | 8,500,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
273 Newtown Turnpike | Redding Center/Redding | 2,345,000 | 2,500,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
38 Jesse Lee Drive | Lower Easton/Easton | 624,900 |
706 Redding Road | West Redding/Redding | 759,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
152 Redding Road | Georgetown/Redding | 569,900 |
21 Stepney Road | Redding | 799,000 |
274 Poverty Hollow Road | Redding Ridge/Redding | 949,000 |
100 Buck Hill Road | Lower Easton/Easton | 969,000 |
80 East Common Road | Aspetuck/Easton | 1,049,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
31 Picketts Ridge Road | West Redding, Redding | 572,000 | 660,000 |
63 High Ridge Road | Redding | 699,000 | 782,900 |
15 Chapman Place | Redding Center | 895,000 | 880,000 |
35 Valley Road | Easton | 999,000 | 1,100,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.