Easton/Redding
New Listings
5 |
Price Changes
1 |
Continue to Show
4 |
Pending Sales
3 |
Sold
7 |
Address | Neighborhood/Town | List Price |
---|---|---|
73 Buck Hill Road | Lower Easton/Easton | 524,900 |
66 Portland Avenue | Georgetown/Redding | 549,000 |
29 Meeker Hill Road | Redding Ridge/Redding | 760,000 |
82 Rock House Road | Easton | 1,259,000 |
18 Wells Hill Road | Aspetuck/Easton | 1,625,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
218 Adams Road | Sport Hill/Easton | 749,000 | 799,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
12 Granite Ridge Road | West Redding/Redding | 749,000 |
22 Peaceable Street | Georgetown/Redding | 869,000 |
15 Tunxis Trail | Redding Ridge/Redding | 1,065,000 |
76 Burr Street | Aspetuck/Easton | 1,200,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
20 Winding Brook Lane | Redding Center/Redding | 699,900 |
5 Laurel Drive | Lower Easton/Easton | 913,727 |
46 Dayton Road | West Redding/Redding | 1,685,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
17 Chester Road | Lower Easton/Easton | 765,000 | 825,000 |
44 Meadow Ridge Drive | Easton | 925,000 | 910,000 |
11 Ledgewood Road | West Redding/Redding | 1,149,000 | 1,160,000 |
70 Harvest Moon Road | Lower Easton/Easton | 1,150,000 | 1,180,000 |
9 Long Meadow Lane | Redding | 1,599,000 | 1,700,000 |
45 Riverside Lane | Easton | 1,845,000 | 1,810,000 |
22 Limekiln Road | West Redding/Redding | 2,245,000 | 2,200,000 |
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.