Easton/Redding
|
New Listings
5 |
Price Changes
1 |
Continue to Show
1 |
Pending Sales
1 |
Sold
2 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 477 Newtown Turnpike | Putnam Park/Redding | 589,000 |
| 100 E. Common Road | Aspetuck/Easton | 938,000 |
| 22 Ledgewood Road | Redding | 979,000 |
| 39 Sunset Road | Lower Easton/Easton | 989,000 |
| 15 Tunxis Trail | Redding Ridge/Redding | 1,065,000 |
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 219 Redding Road | Redding | 554,000 | 569,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 194 Lonetown Road | Redding Center/Redding | 1,045,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 3 Great Pond Lane | West Redding/Redding | 850,000 |
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 73 Buck Hill Road | Lower Easton/Easton | 524,900 | 510,000 |
| 37 Chalburn Road | Topstone/Redding | 1,400,000 | 1,700,000 |
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.