Easton/Redding
|
New Listings
3 |
Price Changes
3 |
Continue to Show
2 |
Pending Sales
4 |
Sold
2 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 280 Newtown Turnpike | Redding Ridge/Redding | 399,000 |
| 68 High Ridge Road | Lower Easton/Easton | 818,000 |
| 103 Deepwood Road | Sport Hill/Easton | 1,649,000 |
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 18 Great Meadow Road | Redding Ridge/Redding | 659,000 | 679,000 |
| 81-83 Picketts Ridge Road | Pickett's Ridge/Redding | 675,000 | 685,000 |
| 48 Sunset Road | Lower Easton/Easton | 1,099,000 | 1,149,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 27 West Woodland Drive | North Park Avenue/Redding | 699,000 |
| 100 East Common Road | Aspetuck/Easton | 938,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 45 Wayside Lane | West Redding/Redding | 779,000 |
| 7 Guardhouse Drive | Umpawaug/Redding | 940,000 |
| 51 Farview Farm Road | West Redding/Redding | 1,095,000 |
| 32 Adirondack Trail | Lower Easton/Easton | 1,749,000 |
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 6 Old Mailcoach Road | Redding Center/Redding | 525,000 | 575,000 |
| 181 Picketts Ridge Road | West Redding/Redding | 795,000 | 775,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.