Easton/Redding
|
New Listings
1 |
Price Changes
0 |
Continue to Show
3 |
Pending Sales
1 |
Sold
2 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 2 Brick School Drive | West Redding/Redding | 925,000 |
| Address | Neighborhood/Town | List Price | Previous Price |
|---|
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 41 Sullivan Drive | Redding | 875,900 |
| 340 Morehouse Road | Lower Easton/Easton | 925,000 |
| 84 Delaware Road | Lower Easton/Easton | 1,375,000 |
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 36 Rosewood Drive | Easton | 1,250,000 |
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 10 Shady Lane | Redding Center/Redding | 649,900 | 630,000 |
| 18 Wells Hill Road | Aspetuck/Easton | 1,550,000 | 1,500,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.