Fairfield
|
New Listings
13 |
Price Changes
3 |
Continue to Show
5 |
Pending Sales
13 |
Sold
7 |
| Address | Neighborhood | List Price |
|---|---|---|
| 133 Marlborough Terrace | Tunxis Hill | 535,000 |
| 148 Crane Street | Tunxis Hill | 550,000 |
| 90 Toilsome Hill Road | Stratfield | 699,000 |
| 70 Allen Road | University | 819,000 |
| 50 Berkeley Road | Tunxis Hill | 839,500 |
| 67 Sigwin Drive | University | 999,000 |
| 87 James Street | Beach | 1,099,000 |
| 27 Suzanne Circle | University | 1,174,900 |
| 200 Jackman Avenue | Stratfield | 1,200,000 |
| 3725 Redding Road | Greenfield Hill | 1,275,000 |
| 631 Reid Street | University | 1,999,999 |
| 360 Duck Farm Road | 2,299,000 | |
| 1149 & 1148 Fairfield Beach Road | Beach | 4,990,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 252 Melville Drive | Stratfield | 379,000 | 389,000 |
| 1822 Stratfield Road | 790,000 | 879,000 | |
| 198 Castle Avenue | 930,000 | 950,000 | |
| 419 Valley Road | Stratfield | 1,589,000 | 1,589,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 302 High Street | University | 1,150,000 |
| 20 Ermine Street | University | 1,400,000 |
| 757 Galloping Hill Road | Greenfield Hill | 1,595,000 |
| 127 Field Rock Road | Southport | 2,999,000 |
| 274 Pine Creek Avenue | Beach | 3,250,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 118 Harvester Road | Stratfield | 599,000 |
| 329 Bronson Road | Southport | 675,000 |
| 385 Samp Mortar Drive | Lake Hills | 795,000 |
| 143 Sawyer Road | University | 799,000 |
| 510 Reef Road | Beach | 799,900 |
| 54 Ridgedale Road | University | 800,000 |
| 126 Rolling Hills Drive | Greenfield Hill | 1,299,000 |
| 570 Unquowa Road | University | 1,899,000 |
| 260 Range Road | Southport | 1,995,000 |
| 165 Hemlock Hills Road South | Greenfield Hill | 2,099,000 |
| 145 Galloping Hill Road | Greenfield Hill | 2,800,000 |
| 1053 Fairfield Beach Road | Beach | 3,200,000 |
| 2683 Bronson Road | Greenfield Hill | 3,449,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 219 Oakwood Drive | University | 569,900 | 575,000 |
| 101 Applegate Road | Fairfield Woods | 629,000 | 629,000 |
| 1353 Mill Plain Road | University | 820,000 | 920,000 |
| 855 Riverside Drive | Beach | 915,000 | 980,000 |
| 88 Overhill Road | Sasco | 1,399,000 | 1,610,000 |
| 11 Tuckahoe Lane | University | 1,599,000 | 1,590,000 |
| 42 Robin Circle | University | 2,069,000 | 2,069,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.