Fairfield
|
New Listings
15 |
Price Changes
6 |
Continue to Show
9 |
Pending Sales
9 |
Sold
6 |
| Address | Neighborhood | List Price |
|---|---|---|
| 346 Toll House Lane | Stratfield | 549,000 |
| 685 Knapps Highway | Tunxis Hill | 699,900 |
| 177 Church Hill Road | Stratfield | 725,000 |
| 155 Fairmount Terrace | Stratfield | 749,000 |
| 146 Warde Terrace | Fairfield Woods | 775,000 |
| 644 Melville Avenue | 825,000 | |
| 622 Melville Avenue | 900,000 | |
| 3509 Redding Road | Greenfield Hill | 995,000 |
| 273 Osborne Hill Road | University | 999,999 |
| 153 Woody Lane | Fairfield Woods | 1,050,000 |
| 27 Brookdale Road | University | 1,349,000 |
| 66 Catherine Terrace | Beach | 1,485,000 |
| 494 Pequot Avenue | Southport | 1,495,000 |
| 276 Pemburn Drive | University | 1,599,000 |
| 127 South Gate Lane | Southport | 1,899,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 206 Sterling Street | Tunxis Hill | 770,000 | 780,000 |
| 198 Castle Avenue | 899,000 | 930,000 | |
| 52 Robin Lane | University | 985,000 | 998,000 |
| 185 Windsor Road | University | 1,269,000 | 1,295,000 |
| 419 Valley Road | Stratfield | 1,499,000 | 1,589,000 |
| 1235-1236 Fairfield Beach Road | Beach | 2,850,000 | 2,950,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 133 Marlborough Terrace | Tunxis Hill | 535,000 |
| 148 Crane Street | Tunxis Hill | 550,000 |
| 130 Brentwood Avenue | Tunxis Hill | 629,900 |
| 90 Toilsome Hill Road | Stratfield | 699,000 |
| 70 Allen Road | University | 819,000 |
| 50 Berkeley Road | Tunxis Hill | 839,500 |
| 67 Sigwin Drive | University | 999,000 |
| 200 Jackman Avenue | Stratfield | 1,200,000 |
| 360 Duck Farm Road | 2,299,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 96 Toll House Lane | Stratfield | 599,000 |
| 575 Church Hill Road | Stratfield | 699,999 |
| 88 Veres Street | Beach | 975,000 |
| 26 Taylor Place | Southport | 1,050,000 |
| 302 High Street | University | 1,150,000 |
| 24 Bridget Lane | Beach | 1,295,000 |
| 20 Ermine Street | University | 1,400,000 |
| 757 Galloping Hill Road | Greenfield Hill | 1,595,000 |
| 598 South Benson Road | Beach | 2,850,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 148 Millspaugh Drive | University | 705,000 | 750,000 |
| 6 Buckboard Lane | Greenfield Hill | 1,149,000 | 1,175,000 |
| 281 Wood House Road | Greenfield Hill | 1,149,000 | 1,310,000 |
| 1380 Old Academy Road | Greenfield Hill | 2,595,000 | 3,000,000 |
| 1053 Fairfield Beach Road | Beach | 3,200,000 | 3,050,000 |
| 260 Willow Street | Southport | 12,000,000 | 12,000,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.