Market Reports
|
New Listings
17 |
Price Changes
2 |
Continue to Show
15 |
Pending Sales
13 |
Sold
6 |
| Address | Neighborhood | List Price |
|---|---|---|
| 47 Lewis Drive | Tunxis Hill | 499,000 |
| 54 Bunnell Circle | Lake Mohegan | 625,000 |
| 78 Rena Place | 650,000 | |
| 1780 Stratfield Road | Stratfield | 699,900 |
| 23 Benedict Avenue | 724,900 | |
| 2698 Easton Turnpike | Stratfield | 775,000 |
| 20 Lynnbrook Road | Brooklawn | 800,000 |
| 2032 North Benson Road | University | 875,000 |
| 2465 Mill Plain Road | University | 925,000 |
| 370 Nepas Road | Lake Mohegan | 969,000 |
| 464 Round Hill Road | University | 1,075,000 |
| 1373 Mill Plain Road | University | 1,099,000 |
| 280 Mill Hill Road | Southport | 1,395,000 |
| 276 Flintlock Road | Southport | 2,100,000 |
| 57 Beaumont Place | Beach | 2,499,000 |
| 3007 Redding Road | Greenfield Hill | 2,650,000 |
| 40 Hill Brook Lane | Greenfield Hill | 2,995,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 52 Robin Lane | University | 978,000 | 985,000 |
| 1235-1236 Fairfield Beach Road | Beach | 2,799,000 | 2,850,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 1335 Black Rock Turnpike | University | 690,000 |
| 203 Burroughs Road | University | 750,000 |
| 84 Youngstown Road | University | 765,000 |
| 180 Oxford Road | Southport | 769,000 |
| 644 Melville Avenue | 825,000 | |
| 208 Wildflower Lane | Greenfield Hill | 885,000 |
| 3509 Redding Road | Greenfield Hill | 995,000 |
| 419 Valley Road | Stratfield | 1,499,000 |
| 99 Acorn Lane | Southport | 1,590,000 |
| 264 Half Mile Road | Southport | 1,595,000 |
| 364 Beach Road | Beach | 1,695,000 |
| 15 Barton Road | University | 1,699,000 |
| 260 Pansy Road | University | 1,899,900 |
| 70 Meadow Ridge Road | Southport | 2,900,000 |
| 2959 Congress Street | 5,200,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 346 Toll House Lane | Stratfield | 549,000 |
| 25 Suzanne Circle | Fairfield Woods | 579,000 |
| 1924 Stratfield Road | Stratfield | 599,999 |
| 90 Toilsome Hill Road | Stratfield | 699,000 |
| 685 Knapps Highway | Tunxis Hill | 699,900 |
| 251 Shelter Rock Road | 769,900 | |
| 1482 Bronson Road | Southport | 1,100,000 |
| 185 Windsor Road | University | 1,269,000 |
| 66 Gate Stone Lane | Greenfield Hill | 2,250,000 |
| 360 Duck Farm Road | 2,299,000 | |
| 3050 Bronson Road | Greenfield Hill | 2,495,000 |
| 550 Penfield Road | Beach | 2,749,000 |
| 274 Pine Creek Avenue | Beach | 3,250,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 177 Putting Green Road | Stratfield | 570,000 | 575,000 |
| 215 Saxonwood Road | Lake Mohegan | 750,000 | 725,000 |
| 12 Reynolds Drive | University | 924,900 | 910,000 |
| 1115 Galloping Hill Road | Greenfield Hill | 1,350,000 | 1,450,000 |
| 610 Unquowa Road | University | 1,550,000 | 1,658,000 |
| 68 Figlar Avenue | University | 1,849,000 | 1,855,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.