Market Reports
|
New Listings
33 |
Price Changes
8 |
Continue to Show
10 |
Pending Sales
7 |
Sold
12 |
| Address | Neighborhood | List Price |
|---|---|---|
| 175 School Street | University | 579,000 |
| 324 Villa Avenue | Tunxis Hill | 629,000 |
| 106 Moritz Place | Tunxis Hill | 649,900 |
| 18 Dawn Street | University | 659,000 |
| 5633 Park Avenue | Stratfield | 699,000 |
| 1710 Stratfield Road | Stratfield | 729,000 |
| 5763 Park Avenue | Stratfield | 769,900 |
| 125 Pepperidge Circle | University | 819,000 |
| 157 Hulls Highway | Southport | 830,000 |
| 76 Geneva Terrace | Center | 884,900 |
| 16 Mayflower Circle | University | 890,000 |
| 1747 Jennings Road | University | 950,000 |
| 65 Tahmore Place | Lake Hills | 999,900 |
| 73 Oxbow Road | University | 1,000,000 |
| 54 Elm Street | University | 1,050,000 |
| 1090 Galloping Hill Road | Greenfield Hill | 1,100,000 |
| 223 Mistywood Lane | Greenfield Hill | 1,199,000 |
| 211 High Meadow Road | Southport | 1,199,000 |
| 1185 Stillson Road | University | 1,275,000 |
| 896 Riverside Drive | Beach | 1,349,900 |
| 324 Jennie Lane | Greenfield Hill | 1,550,000 |
| 692 Stillson Road | University | 1,645,000 |
| 101 Applegate Road | Fairfield Woods | 1,650,000 |
| 173 Puritan Road | Beach | 1,699,000 |
| 82 Lee Drive | Sasco | 1,875,000 |
| 820 Hillside Road | Greenfield Hill | 1,899,000 |
| 79 Fairfield Place | Sasco | 2,050,000 |
| 96 Clinton Street | Beach | 2,299,000 |
| 42 Anvill Road | Southport | 2,799,000 |
| 3080 Sturges Highway | Greenfield Hill | 2,999,000 |
| 1681 Fairfield Beach Road | Beach | 5,950,000 |
| 775 Sasco Hill Road | Southport | 6,499,000 |
| 4800 Congress Street | Greenfield Hill | 12,000,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 1770 Stratfield Road | Stratfield | 724,900 | 759,900 |
| 81 Old Stratfield Road | Tunxis Hill | 850,000 | 899,000 |
| 370 Nepas Road | Lake Mohegan | 949,000 | 969,000 |
| 184 Rosemere Avenue | Stratfield | 959,000 | 999,000 |
| 112 Calico Lane | Greenfield Hill | 1,375,000 | 1,475,000 |
| 2177 Cross Highway | Greenfield Hill | 1,899,000 | 1,999,000 |
| 2142-2144 Fairfield Beach Road | Beach | 2,225,000 | 2,200,000 |
| 3808 Redding Road | Greenfield Hill | 2,450,000 | 2,595,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 47 Lewis Drive | Tunxis Hill | 499,000 |
| 457 Wilson Street | Stratfield | 645,000 |
| 20 Lynnbrook Road | Brooklawn | 800,000 |
| 2032 North Benson Road | University | 875,000 |
| 89 Random Road | Stratfield | 899,000 |
| 2465 Mill Plain Road | University | 925,000 |
| 63 Henry Street | University | 999,000 |
| 153 Woody Lane | Fairfield Woods | 1,050,000 |
| 120 South Pine Creek Road | Beach | 1,150,000 |
| 276 Flintlock Road | Southport | 2,100,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 155 Fairmount Terrace | Stratfield | 749,000 |
| 180 Oxford Road | Southport | 769,000 |
| 10 Millspaugh Drive | University | 899,000 |
| 231 Veres Street | Beach | 999,900 |
| 264 Half Mile Road | Southport | 1,595,000 |
| 127 South Gate Lane | Southport | 1,899,000 |
| 260 Pansy Road | University | 1,899,900 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 155 Moody Avenue | Brooklawn | 496,500 | 462,500 |
| 385 Samp Mortar Drive | Lake Hills | 795,000 | 834,000 |
| 205 Winnepoge Drive | Lake Hills | 840,000 | 865,000 |
| 42 Heather Lane | University | 1,050,000 | 1,150,000 |
| 200 Jackman Avenue | Stratfield | 1,200,000 | 1,365,000 |
| 3674 Congress Street | Greenfield Hill | 1,349,000 | 1,600,000 |
| 494 Pequot Avenue | Southport | 1,495,000 | 1,750,000 |
| 693 South Benson Road | Beach | 1,699,900 | 2,100,000 |
| 485 Westway Road, Unit# 485 | Southport | 1,925,000 | 1,925,000 |
| 260 Range Road | Southport | 1,995,000 | 2,400,000 |
| 309 Birch Road | Beach | 2,850,000 | 2,850,000 |
| 91 Algonquin Road | Brooklawn | 2,995,000 | 2,600,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.