Fairfield
|
New Listings
13 |
Price Changes
5 |
Continue to Show
18 |
Pending Sales
11 |
Sold
5 |
| Address | Neighborhood | List Price |
|---|---|---|
| 68 Old Elm Road | Stratfield | 607,500 |
| 5917 Park Avenue | 750,000 | |
| 524 Nonopoge Road | Lake Hills | 750,000 |
| 77 Round Hill Road | Center | 800,000 |
| 11 Judges Hollow Road | Greenfield Hill | 925,000 |
| 2010 North Street | 975,000 | |
| 533 North Benson Road | University | 1,200,000 |
| 12 Sconset Drive | University | 1,299,000 |
| 179 Lawrence Road | University | 1,550,000 |
| 1960 North Street | Greenfield Hill | 1,877,000 |
| 215 Old Post Road | Beach | 1,950,000 |
| 920 Old Post Road | Beach | 3,300,000 |
| 394 Penfield Road | Beach | 4,700,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 106 Moritz Place | Tunxis Hill | 599,900 | 649,900 |
| 1710 Stratfield Road | Stratfield | 700,000 | 729,000 |
| 81 Old Stratfield Road | Tunxis Hill | 800,000 | 850,000 |
| 153 Woody Lane | Fairfield Woods | 1,040,000 | 1,050,000 |
| 464 Round Hill Road | University | 1,050,000 | 1,075,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 175 School Street | University | 579,000 |
| 5633 Park Avenue | Stratfield | 699,000 |
| 125 Pepperidge Circle | University | 819,000 |
| 823 Oldfield Road | Beach | 829,000 |
| 1373 Mill Plain Road | University | 1,099,000 |
| 1090 Galloping Hill Road | Greenfield Hill | 1,100,000 |
| 211 High Meadow Road | Southport | 1,199,000 |
| 223 Mistywood Lane | Greenfield Hill | 1,199,000 |
| 1185 Stillson Road | University | 1,275,000 |
| 112 Calico Lane | Greenfield Hill | 1,375,000 |
| 280 Mill Hill Road | Southport | 1,395,000 |
| 155 Labbance Lane | Greenfield Hill | 1,549,000 |
| 324 Jennie Lane | Greenfield Hill | 1,550,000 |
| 706 Judd Street | University | 1,775,000 |
| 820 Hillside Road | Greenfield Hill | 1,899,000 |
| 57 Beaumont Place | Beach | 2,499,000 |
| 750 Burr Street | Greenfield Hill | 3,300,000 |
| 349 Beach Road | Beach | 3,595,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 54 Bunnell Circle | Lake Mohegan | 625,000 |
| 130 Brentwood Avenue | Tunxis Hill | 629,900 |
| 2032 North Benson Road | University | 875,000 |
| 370 Nepas Road | Lake Mohegan | 949,000 |
| 66 Wynn Wood Drive | Stratfield | 995,000 |
| 65 Tahmore Place | Lake Hills | 999,900 |
| 273 Osborne Hill Road | University | 999,999 |
| 99 Acorn Lane | Southport | 1,590,000 |
| 276 Flintlock Road | Southport | 2,100,000 |
| 40 Hill Brook Lane | Greenfield Hill | 2,995,000 |
| 475 Fence Row Drive | Greenfield Hill | 3,988,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 575 Church Hill Road | Stratfield | 699,999 | 750,000 |
| 208 Wildflower Lane | Greenfield Hill | 885,000 | 977,000 |
| 3810 Congress Street | Greenfield Hill | 1,529,000 | 1,753,000 |
| 621 Shrub Oak Lane | Greenfield Hill | 1,699,000 | 1,820,000 |
| 570 Unquowa Road | University | 1,899,000 | 1,975,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.