Fairfield
|
New Listings
20 |
Price Changes
9 |
Continue to Show
4 |
Pending Sales
11 |
Sold
11 |
| Address | Neighborhood | List Price |
|---|---|---|
| 1099 Merritt Street | Stratfield | 485,000 |
| 198 Grasmere Avenue | Grasmere | 525,000 |
| 845 Knapps Highway | Tunxis Hill | 598,000 |
| 28 Raymonds Drive | University | 599,900 |
| 265 Shelter Rock Road | Fairfield Woods | 615,000 |
| 2231 Easton Turnpike | 619,000 | |
| 189 Church Hill Road | Stratfield | 765,000 |
| 46 Reynolds Drive | University | 839,000 |
| 29 Suzanne Circle | Tunxis Hill | 1,099,000 |
| 470 Rock Ridge Road | Rock Ridge | 1,199,000 |
| 274 Valleyview Road | University | 1,199,000 |
| 1646 Jennings Road | University | 1,299,000 |
| 10 Horace Court | Beach | 1,299,000 |
| 66 Adams Road | University | 1,499,000 |
| 313 Old Post Road | 1,599,999 | |
| 787 Rowland Road | Beach | 1,799,000 |
| 475 Springer Road | Lake Hills | 2,000,000 |
| 161 Sherwood Drive | Southport | 2,275,000 |
| 111 Golden Pond Lane | Greenfield Hill | 3,275,000 |
| 69 Birch Road | Beach | 5,750,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 206 Sterling Street | Tunxis Hill | 699,000 | 710,000 |
| 1770 Stratfield Road | Stratfield | 699,900 | 724,900 |
| 44 Cricket Lane | Stratfield | 799,000 | 849,000 |
| 52 Robin Lane | University | 850,000 | 978,000 |
| 76 Geneva Terrace | Center | 859,900 | 884,900 |
| 184 Rosemere Avenue | Stratfield | 895,000 | 959,000 |
| 1747 Jennings Road | University | 899,000 | 950,000 |
| 73 Oxbow Road | University | 950,000 | 1,000,000 |
| 1681 Fairfield Beach Road | Beach | 4,950,000 | 5,950,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 524 Nonopoge Road | Lake Hills | 750,000 |
| 16 Mayflower Circle | University | 890,000 |
| 12 Sconset Drive | University | 1,299,000 |
| 215 Old Post Road | Beach | 1,950,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 25 Essex Street | Tunxis Hill | 399,900 |
| 36 Romanock Place | Lake Hills | 699,000 |
| 42 Fairway Green | 739,900 | |
| 146 Warde Terrace | Fairfield Woods | 749,900 |
| 125 Pepperidge Circle | University | 819,000 |
| 1090 Galloping Hill Road | Greenfield Hill | 1,100,000 |
| 533 North Benson Road | University | 1,200,000 |
| 112 Calico Lane | Greenfield Hill | 1,375,000 |
| 324 Jennie Lane | Greenfield Hill | 1,550,000 |
| 320 Warner Hill Road | Southport | 1,895,000 |
| 820 Hillside Road | Greenfield Hill | 1,899,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 118 Harvester Road | Stratfield | 599,000 | 599,000 |
| 130 Brentwood Avenue | Tunxis Hill | 629,900 | 608,000 |
| 70 Allen Road | University | 819,000 | 985,000 |
| 73 Whitewood Drive | Tunxis Hill | 899,000 | 950,000 |
| 10 Millspaugh Drive | University | 899,000 | 1,010,000 |
| 178 Crest Terrace | Stratfield | 989,000 | 1,135,000 |
| 22 Knollwood Drive | University | 999,900 | 1,275,000 |
| 211 Lloyd Drive | 1,199,000 | 1,660,000 | |
| 15 Barton Road | University | 1,699,000 | 1,800,000 |
| 360 Duck Farm Road | 2,299,000 | 2,299,000 | |
| 2683 Bronson Road | Greenfield Hill | 3,449,000 | 3,100,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.