Fairfield
New Listings 19 | Price Changes 7 | Continue to Show 11 | Pending Sales 7 | Sold 16 |
Address | Neighborhood | List Price |
|---|---|---|
439 Stillson Road | University | 625,000 |
57 First Street | Tunxis Hill | 625,000 |
216 Sterling Street | Tunxis Hill | 629,000 |
1710 Stratfield Road | Stratfield | 649,000 |
214 Alberta Street | Stratfield | 700,000 |
244 Stratfield Road | Stratfield | 749,000 |
44 Cricket Lane | Stratfield | 749,000 |
361 Lockwood Road | Stratfield | 829,000 |
198 Castle Avenue | 899,000 | |
84 University Drive | University | 979,000 |
252 Shoreham Village Drive | Beach | 999,000 |
83 Lamplighter Lane | Lake Mohegan | 1,099,000 |
119 Old Dam Road | Beach | 1,175,000 |
41 Pepperbush Lane | University | 1,199,000 |
67 Valley Circle | Stratfield | 1,320,000 |
26 Spruce Street | Southport | 1,495,000 |
694 Jennings Road | University | 1,599,000 |
3050 Bronson Road | Greenfield Hill | 2,495,000 |
221 Farmstead Hill Road | Greenfield Hill | 2,885,000 |
Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
781 Tunxis Hill Road | Tunxis Hill | 642,000 | 647,000 |
43 Green Knolls Lane | University | 939,000 | 975,000 |
18 Hurd Street | Beach | 995,000 | 1,095,000 |
1646 Jennings Road | University | 1,219,999 | 1,265,000 |
35 South Benson Commons | Beach | 1,699,000 | 1,799,000 |
298 South Benson Road | Beach | 2,295,000 | 2,395,000 |
920 Old Post Road | Beach | 3,195,000 | 3,300,000 |
Address | Neighborhood | List Price |
|---|---|---|
265 Shelter Rock Road | Fairfield Woods | 599,000 |
402 Wheeler Park Avenue | Stratfield | 659,000 |
42 Bayberry Road | Stratfield | 875,000 |
73 Fairmount Terrace | Stratfield | 949,000 |
2010 North Street | 975,000 | |
1192 Catamount Road | Greenfield Hill | 1,050,000 |
70 Flax Road | Sasco | 1,099,000 |
38 James Street | Beach | 1,199,000 |
50 Lisbon Drive | Lake Mohegan | 1,599,000 |
7 Ennis Lane | Beach | 1,845,000 |
161 Sherwood Drive | Southport | 2,275,000 |
Address | Neighborhood | List Price |
|---|---|---|
62 Wampus Way | Lake Hills | 789,000 |
157 Hulls Highway | Southport | 830,000 |
260 Weeping Willow Lane | Stratfield | 865,000 |
370 Nepas Road | Lake Mohegan | 949,000 |
464 Round Hill Road | University | 1,050,000 |
1488 Sturges Highway | Greenfield Hill | 1,195,000 |
170 Dunnlea Road | Sturges | 1,379,000 |
Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
47 Lewis Drive | Tunxis Hill | 499,000 | 500,000 |
198 Grasmere Avenue | Grasmere | 525,000 | 525,000 |
26 Essex Street | Tunxis Hill | 525,000 | 605,000 |
18 Dawn Street | University | 599,000 | 590,000 |
68 Old Elm Road | Stratfield | 607,500 | 621,000 |
5917 Park Avenue | 750,000 | 650,000 | |
20 Lynnbrook Road | Brooklawn | 800,000 | 860,000 |
16 Mayflower Circle | University | 890,000 | 890,000 |
65 Tahmore Place | Lake Hills | 999,900 | 1,050,000 |
231 Veres Street | Beach | 999,900 | 1,220,000 |
273 Osborne Hill Road | University | 999,999 | 950,000 |
302 High Street | University | 1,150,000 | 1,175,000 |
223 Mistywood Lane | Greenfield Hill | 1,199,000 | 1,380,000 |
155 Labbance Lane | Greenfield Hill | 1,549,000 | 1,580,000 |
99 Acorn Lane | Southport | 1,590,000 | 2,200,000 |
66 Gate Stone Lane | Greenfield Hill | 2,250,000 | 2,256,600 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.