Market Reports
New Listings 22 | Price Changes 4 | Continue to Show 12 | Pending Sales 14 | Sold 14 |
Address | Neighborhood | List Price |
|---|---|---|
41 Candlewood Road | Tunxis Hill | 499,000 |
75 Centerbrook Road | University | 695,000 |
62 Wampus Way | Lake Hills | 789,000 |
51 Grandview Road | Stratfield | 849,000 |
42 Bayberry Road | Stratfield | 875,000 |
180 Rockland Road | Stratfield | 879,000 |
260 Weeping Willow Lane | Stratfield | 879,900 |
98 Sasco Hill Terrace | Sasco | 949,000 |
54 Elm Street | University | 949,000 |
360 Autumn Ridge Road | Stratfield | 1,199,000 |
470 Rock Ridge Road | Rock Ridge | 1,199,000 |
38 James Street | Beach | 1,299,000 |
73 Inwood Road | Stratfield | 1,345,000 |
240 Henry Street | University | 1,400,000 |
50 Lisbon Drive | Lake Mohegan | 1,599,000 |
35 South Benson Commons | Beach | 1,799,000 |
7 Ennis Lane | Beach | 1,845,000 |
200 Henry Street | Sturges | 1,925,000 |
298 S. Benson Road | Beach | 2,395,000 |
3080 Sturges Highway | Greenfield Hill | 2,749,000 |
406 Harbor Road | Southport | 3,850,000 |
800 Verna Hill Road | Greenfield Hill | 4,250,000 |
Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
163 Windsor Road | University | 849,000 | 875,000 |
27 Brookdale Road | University | 1,275,000 | 1,349,000 |
355 Surrey Lane | Greenfield Hill | 1,450,000 | 1,599,000 |
82 Lee Drive | Sasco | 1,799,900 | 1,875,000 |
Address | Neighborhood | List Price |
|---|---|---|
68 Old Elm Road | Stratfield | 607,500 |
2231 Easton Turnpike | 619,000 | |
23 Benedict Avenue | 699,900 | |
85 Eastlawn Street | Beach | 799,000 |
464 Round Hill Road | University | 1,050,000 |
27 Suzanne Circle | Tunxis Hill | 1,099,000 |
209 Merwins Lane | Greenfield Hill | 1,099,000 |
1488 Sturges Highway | Greenfield Hill | 1,195,000 |
164 Ludlowe Road | Center | 1,225,000 |
240 North Cedar Road | Greenfield Hill | 1,295,000 |
66 Adams Road | University | 1,499,000 |
171 Paddock Hill Lane | Greenfield Hill | 2,895,000 |
Address | Neighborhood | List Price |
|---|---|---|
106 Moritz Place | Tunxis Hill | 499,900 |
845 Knapps Highway | Tunxis Hill | 598,000 |
18 Dawn Street | University | 599,000 |
457 Wilson Street | Stratfield | 645,000 |
5917 Park Avenue | 750,000 | |
279 Spruce Street | Southport | 1,199,000 |
90 Calf Pond Lane | Greenfield Hill | 1,250,000 |
896 Riverside Drive | Beach | 1,349,900 |
280 Mill Hill Road | Southport | 1,395,000 |
200 Joan Drive | 1,595,000 | |
692 Stillson Road | University | 1,599,000 |
96 Clinton Street | Beach | 2,299,000 |
70 Meadow Ridge Road | Southport | 2,900,000 |
129 Quarter Horse Lane | Greenfield Hill | 4,300,000 |
Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
148 Crane Street | Tunxis Hill | 550,000 | 625,000 |
125 Pepperidge Circle | University | 819,000 | 1,005,000 |
289 Old Mill Road | Sturges | 849,000 | 900,000 |
89 Random Road | Stratfield | 899,000 | 1,020,000 |
88 Middlebrook Drive | University | 1,225,000 | 1,250,000 |
78 Catherine Terrace | Beach | 1,499,000 | 1,730,000 |
757 Galloping Hill Road | Greenfield Hill | 1,595,000 | 2,025,000 |
212 Fence Row Drive | Greenfield Hill | 1,695,000 | 1,640,000 |
364 Beach Road | Beach | 1,695,000 | 1,750,000 |
147 Carriage Drive | Southport | 1,699,000 | 1,913,022 |
20 Saint Marc Lane | University | 1,875,000 | 2,025,000 |
820 Hillside Road | Greenfield Hill | 1,899,000 | 2,215,000 |
177 High Meadow Road | Southport | 2,499,000 | 2,625,000 |
127 Field Rock Road | Southport | 2,999,000 | 2,875,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.