Market Reports
New Listings 22 | Price Changes 4 | Continue to Show 12 | Pending Sales 14 | Sold 14 |
Address | Neighborhood | List Price |
|---|---|---|
Tunxis Hill | 499,000 | |
University | 695,000 | |
Lake Hills | 789,000 | |
Stratfield | 849,000 | |
Stratfield | 875,000 | |
Stratfield | 879,000 | |
Stratfield | 879,900 | |
Sasco | 949,000 | |
54 Elm Street | University | 949,000 |
360 Autumn Ridge Road | Stratfield | 1,199,000 |
470 Rock Ridge Road | Rock Ridge | 1,199,000 |
Beach | 1,299,000 | |
Stratfield | 1,345,000 | |
University | 1,400,000 | |
Lake Mohegan | 1,599,000 | |
Beach | 1,799,000 | |
Beach | 1,845,000 | |
Sturges | 1,925,000 | |
Beach | 2,395,000 | |
Greenfield Hill | 2,749,000 | |
Southport | 3,850,000 | |
Greenfield Hill | 4,250,000 |
Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
University | 849,000 | 875,000 | |
University | 1,275,000 | 1,349,000 | |
Greenfield Hill | 1,450,000 | 1,599,000 | |
Sasco | 1,799,900 | 1,875,000 |
Address | Neighborhood | List Price |
|---|---|---|
Stratfield | 607,500 | |
619,000 | ||
699,900 | ||
Beach | 799,000 | |
University | 1,050,000 | |
Tunxis Hill | 1,099,000 | |
Greenfield Hill | 1,099,000 | |
Greenfield Hill | 1,195,000 | |
Center | 1,225,000 | |
Greenfield Hill | 1,295,000 | |
University | 1,499,000 | |
Greenfield Hill | 2,895,000 |
Address | Neighborhood | List Price |
|---|---|---|
Tunxis Hill | 499,900 | |
Tunxis Hill | 598,000 | |
18 Dawn Street | University | 599,000 |
Stratfield | 645,000 | |
750,000 | ||
Southport | 1,199,000 | |
Greenfield Hill | 1,250,000 | |
Beach | 1,349,900 | |
Southport | 1,395,000 | |
1,595,000 | ||
University | 1,599,000 | |
Beach | 2,299,000 | |
Southport | 2,900,000 | |
Greenfield Hill | 4,300,000 |
Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
Tunxis Hill | 550,000 | 625,000 | |
University | 819,000 | 1,005,000 | |
Sturges | 849,000 | 900,000 | |
Stratfield | 899,000 | 1,020,000 | |
University | 1,225,000 | 1,250,000 | |
Beach | 1,499,000 | 1,730,000 | |
Greenfield Hill | 1,595,000 | 2,025,000 | |
Greenfield Hill | 1,695,000 | 1,640,000 | |
Beach | 1,695,000 | 1,750,000 | |
Southport | 1,699,000 | 1,913,022 | |
University | 1,875,000 | 2,025,000 | |
Greenfield Hill | 1,899,000 | 2,215,000 | |
Southport | 2,499,000 | 2,625,000 | |
Southport | 2,999,000 | 2,875,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.