Fairfield
New Listings 21 | Price Changes 2 | Continue to Show 12 | Pending Sales 8 | Sold 13 |
Address | Neighborhood | List Price |
|---|---|---|
470,000 | ||
Stratfield | 599,000 | |
University | 599,000 | |
Tunxis Hill | 642,000 | |
Stratfield | 679,900 | |
Fairfield Woods | 739,000 | |
Center | 749,900 | |
Lake Mohegan | 789,000 | |
888,000 | ||
University | 999,000 | |
Stratfield | 999,900 | |
Greenfield Hill | 1,100,000 | |
University | 1,199,000 | |
Greenfield Hill | 1,295,000 | |
Greenfield Hill | 1,298,000 | |
University | 1,399,000 | |
Greenfield Hill | 1,689,000 | |
University | 1,849,000 | |
Greenfield Hill | 1,895,000 | |
Beach | 2,399,000 | |
Southport | 2,699,000 |
Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
Greenfield Hill | 1,875,000 | 1,899,000 | |
1235-1236 Fairfield Beach Road | Beach | 2,699,000 | 2,799,000 |
Address | Neighborhood | List Price |
|---|---|---|
590,000 | ||
633 High Street | University | 599,000 |
689,900 | ||
Stratfield | 769,999 | |
Stratfield | 860,000 | |
Stratfield | 899,999 | |
University | 939,000 | |
Greenfield Hill | 950,000 | |
Lake Hills | 1,475,000 | |
Southport | 1,495,000 | |
Greenfield Hill | 1,949,000 | |
Lake Hills | 2,000,000 |
Address | Neighborhood | List Price |
|---|---|---|
Tunxis Hill | 460,000 | |
Beach | 599,000 | |
University | 950,000 | |
Stratfield | 950,000 | |
University | 975,000 | |
Beach | 1,150,000 | |
University | 1,199,000 | |
Greenfield Hill | 3,275,000 |
Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
Sturges | 650,000 | 720,000 | |
Southport | 675,000 | 613,300 | |
University | 999,000 | 990,000 | |
Greenfield Hill | 1,100,000 | 1,250,000 | |
University | 1,199,000 | 1,350,000 | |
Beach | 1,349,900 | 1,350,000 | |
University | 1,550,000 | 1,590,000 | |
University | 1,599,000 | 1,599,000 | |
Fairfield Woods | 1,649,000 | 1,625,000 | |
Beach | 2,195,000 | 2,070,000 | |
Beach | 2,499,000 | 2,425,000 | |
Greenfield Hill | 2,895,000 | 2,950,000 | |
Greenfield Hill | 4,300,000 | 3,900,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.