Market Reports
New Listings
24 |
Price Changes
5 |
Continue to Show
11 |
Pending Sales
13 |
Sold
12 |
Address | Neighborhood | List Price |
---|---|---|
29 Coburn Street | Tunxis Hill | 525,000 |
129 School Street | University | 550,000 |
257 Bennett Street | Stratfield | 559,000 |
2995 Park Avenue | Brooklawn | 579,000 |
147 Westford Drive | Southport | 625,000 |
499 Melville Avenue | 639,900 | |
145 Buena Vista Road | Stratfield | 675,000 |
208 Hunyadi Avenue | 699,000 | |
560 Stillson Road | University | 699,000 |
259 Fairview Avenue | University | 699,000 |
556 Wilson Street | Stratfield | 719,900 |
400 Valley Road | Stratfield | 844,000 |
110 Audubon Lane | Greenfield Hill | 849000 |
171 Henderson Road | Center | 850,000 |
120 High Point Lane | Greenfield Hill | 995,000 |
1780 Bronson Road | Greenfield Hill | 999,000 |
220 Farist Road | Fairfield Woods | 1,200,000 |
145 Puritan Road | Beach | 1,250,000 |
1477 Mill Plain Road | University | 1,299,000 |
166 Pratt Street | Beach | 1,595,000 |
197 Mailands Road | University | 1,599,000 |
220 Stonewall Lane | Greenfield Hill | 1,799,000 |
68 Evelyn Street | Southport | 1,995,000 |
160 Old Dam Road | Beach | 2,050,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
12 Deane Lane | Greenfield Hill | 849,900 | 915,000 |
364 Reef Road | Center | 865,000 | 890,000 |
120 Sherley Place | Stratfield | 1,395,000 | 1,445,000 |
2425 Merwins Lane | Greenfield Hill | 1,687,500 | 1,696,000 |
840 Mill Hill Road | Southport | 1,995,000 | 2,100,000 |
Address | Neighborhood | List Price |
---|---|---|
90 Shady Hill Road | University | 639,000 |
87 Edgewood Place | Stratfield | 649,000 |
409 Lenox Road, Unit# 409 | Tunxis Hill | 669,000 |
1477 Congress Street | 789,000 | |
72 Alberta Street | Stratfield | 799,900 |
140 Daves Lane | Southport | 895,000 |
23 Rosedale Street | University | 924,900 |
375 North Pine Creek Road | Sturges | 1,099,000 |
538 Stratfield Road | Stratfield | 1,195,000 |
40 Victoria Court | Greenfield Hill | 1,299,000 |
100 Mine Hill Road | Greenfield Hill | 3,499,000 |
Address | Neighborhood | List Price |
---|---|---|
516 Reid Street | University | 598,000 |
161 Mona Terrace | Beach | 679,000 |
165 Brookview Avenue | Stratfield | 699,000 |
580 Katona Drive | University | 825,000 |
6 Mellow Street | Beach | 950,000 |
111 Joan Drive | Greenfield Hill | 995,000 |
1170 Galloping Hill Road | Greenfield Hill | 1,100,000 |
1436 North Benson Road | University | 1,275,000 |
1485 Stillson Road | University | 1,450,000 |
1401 Unquowa Road | Sturges | 1,450,000 |
1135 Fairfield Beach Road | Beach | 1,940,000 |
494 Hill Farm Road | Greenfield Hill | 2,675,000 |
915 Old Post Road | Beach | 2,695,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
458 Castle Avenue | 399,000 | 435,000 | |
274 High Street | University | 550,000 | 550,000 |
218 Roselle Street | Stratfield | 589,000 | 570,000 |
90 Lu Manor Drive | Stratfield | 739,900 | 690,000 |
241 Knollwood Drive | University | 750,000 | 765,000 |
28 Heather Lane | University | 1,099,000 | 1,225,000 |
234 Collingwood Avenue | Brooklawn | 1,200,000 | 1,075,000 |
85 Old Post Road | Beach | 1,399,000 | 1,499,000 |
2059 Burr Street | Greenfield Hill | 1,450,000 | 1,625,000 |
560 Fairfield Beach Road | Beach | 1,699,000 | 1,625,000 |
337 Hill Brook Lane | Greenfield Hill | 1,725,000 | 1,725,000 |
971 Fairfield Beach Road | Beach | 2,745,000 | 2,550,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.