Market Reports
New Listings
17 |
Price Changes
7 |
Continue to Show
13 |
Pending Sales
13 |
Sold
17 |
Address | Neighborhood | List Price |
---|---|---|
66 Soundview Avenue | Tunxis Hill | 509,000 |
675 Fairfield Woods Road | Fairfield Woods | 569,900 |
13 Brookfield Avenue | Tunxis Hill | 599,000 |
31 Glover Street | Sturges | 724,900 |
2468 Congress Street | Greenfield Hill | 749,000 |
50 Bel Air Lane | University | 779,900 |
279 Figlar Avenue | University | 799,000 |
430 Lucille Street | Center | 799,999 |
132 Lawrence Road | University | 1,150,000 |
25 Evelyn Street | Southport | 1,299,000 |
600 Merwins Lane | Greenfield Hill | 1,499,000 |
118 Coventry Lane | Greenfield Hill | 1,699,000 |
1345 Fence Row Drive | Greenfield Hill | 1,799,999 |
958 Hillside Road | Greenfield Hill | 1,950,000 |
245 Range Road | Southport | 1,998,000 |
84 Ludlowe Road | Center | 1,999,000 |
260 Willow Street | Southport | 12,000,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
236 Woodside Circle | Brooklawn | 499,000 | 599,000 |
332 Szost Drive | University | 595,000 | 699,000 |
190 Stratfield Road | Stratfield | 699,000 | 749,000 |
94 Tunxis Hill Cut Off | Tunxis Hill | 712,500 | 725,000 |
421 Wood House Road | Greenfield Hill | 1,200,000 | 1,295,000 |
154 Gorham Road | Sasco | 1,299,000 | 1,399,000 |
421 Sasco Hill Road | Southport | 5,394,500 | 5,990,000 |
Address | Neighborhood | List Price |
---|---|---|
29 Coburn Street | Tunxis Hill | 525,000 |
129 School Street | University | 550,000 |
259 Fairview Avenue | University | 699,000 |
537 Reef Road | Beach | 725,000 |
39 Falmouth Road | 759,000 | |
400 Valley Road | Stratfield | 844,000 |
110 Audubon Lane | Greenfield Hill | 849,000 |
234 Birch Road | Beach | 1,249,000 |
145 Puritan Road | Beach | 1,250,000 |
230 Hollydale Road | Greenfield Hill | 1,380,000 |
240 Dunnlea Road | Sturges | 1,499,999 |
775 Banks North Road | Greenfield Hill | 1,695,000 |
200 Longmeadow Road | Greenfield Hill | 2,279,000 |
Address | Neighborhood | List Price |
---|---|---|
50 Roanoke Avenue | Grasmere | 499,000 |
30 Youngstown Road | University | 799,000 |
12 Deane Lane | Greenfield Hill | 849,900 |
461 Wood House Road | Greenfield Hill | 899,000 |
60 Arbor Drive | Southport | 929,000 |
148 Szost Drive | 978,900 | |
562 Rock Ridge Road | Rock Ridge | 979,000 |
120 High Point Lane | Greenfield Hill | 995,000 |
1780 Bronson Road | Greenfield Hill | 999,000 |
111 Grandview Road | Lake Mohegan | 1,289,900 |
166 Pratt Street | Beach | 1,595,000 |
120 Rhoda Avenue | Beach | 2,399,000 |
112 Lalley Boulevard | Beach | 2,499,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
252 Lakeview Drive | 599,900 | 675,000 | |
131 Colony Street | University | 669,000 | 756,000 |
886 Mill Plain Road | Center | 699,999 | 715,000 |
425 Wormwood Road | University | 799,000 | 917,500 |
309 Nonopoge Road | Lake Hills | 799,000 | 937,000 |
311 Buena Vista Road | Stratfield | 799,000 | 950,000 |
580 Katona Drive | University | 825,000 | 902,500 |
750 Church Hill Road | Stratfield | 839,000 | 839,000 |
418 Crestwood Road | University | 899,900 | 1,079,880 |
323 Glen Ridge Road | Lake Mohegan | 924,900 | 947,882 |
142 Oldfield Road | Beach | 994,000 | 1,200,000 |
51 Stoneleigh Road | Stratfield | 1,079,000 | 1,150,000 |
1170 Galloping Hill Road | Greenfield Hill | 1,100,000 | 1,062,000 |
119 Hollydale Road | Greenfield Hill | 1,389,000 | 1,300,000 |
79 Walbin Court | Sturges | 1,650,000 | 1,800,000 |
370 Warner Hill Road | Southport | 1,795,000 | 1,880,000 |
46 Willow Street | Southport | 2,799,000 | 2,940,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.