Fairfield
New Listings
14 |
Price Changes
5 |
Continue to Show
11 |
Pending Sales
9 |
Sold
10 |
Address | Neighborhood | List Price |
---|---|---|
127 Grasmere Avenue | Grasmere | 474,900 |
41 Warren Avenue | Tunxis Hill | 540,000 |
205 Szost Drive | University | 575,000 |
67 Euclid Avenue | Stratfield | 650,000 |
2703 Easton Turnpike | Stratfield | 679,000 |
171 Henderson Road | Center | 799,000 |
9 Lee Drive | Beach | 950,000 |
3701 North Street | Greenfield Hill | 999,000 |
3173 Black Rock Turnpike | Lake Hills | 1,199,000 |
268 Ridgeview Avenue | Stratfield | 1,250,000 |
442 Joan Drive | Greenfield Hill | 1,289,000 |
615 Hoydens Hill Road | Greenfield Hill | 1,550,000 |
581 Riverside Drive | Beach | 1,695,000 |
60 Mulberry Hill Road | Greenfield Hill | 1,799,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
26 Plum Street | Grasmere | 499,999 | 514,999 |
111 Alvin Street | Tunxis Hill | 549,900 | 574,900 |
184 Sigwin Drive | University | 775,000 | 790,000 |
220 Stonewall Lane | Greenfield Hill | 1,699,000 | 1,799,000 |
898 Cross Highway | Greenfield Hill | 2,095,000 | 2,250,000 |
Address | Neighborhood | List Price |
---|---|---|
67 Old Elm Road | Stratfield | 600,000 |
15 Montauk Street | Stratfield | 650,000 |
104 Carroll Road | University | 725,000 |
258 Woodridge Avenue | Lake Mohegan | 699,000 |
136 Henderson Road | Center | 799,000 |
135 Alden Street | Beach | 885,000 |
285 Primrose Lane | Lake Hills | 1,220,000 |
221 High Meadow Road | Southport | 1,299,000 |
79 Mayweed Road | University | 1,400,000 |
137 Doreen Drive | Center | 1,675,000 |
201 Queens Grant Road | Greenfield Hill | 2,695,000 |
Address | Neighborhood | List Price |
---|---|---|
42 Newport Place | Fairfield Woods | 549,000 |
296 Bulkley Drive | Lake Mohegan | 720,000 |
1863 Jennings Road | University | 749,000 |
137 Millard Street | Beach | 799,000 |
580 Rolling Hills Drive | Greenfield Hill | 1,465,000 |
2300 Mill Plain Road, Unit# Lot 9 | University | 1,699,000 |
194 Sasco River Lane | Southport | 1,395,000 |
263 Lower Farm Road, Unit# Lot 4 | University | 1,879,000 |
218 Lower Farm Road, Unit# Lot 5 | University | 1,899,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
41 Bunnell Circle | Lake Mohegan | 639,000 | 701,000 |
24 Adley Road | Lake Mohegan | 649,000 | 649,000 |
31 Glover Street | Sturges | 689,900 | 650,000 |
141 Carroll Road | University | 799,000 | 801,000 |
105 Blake Drive | Beach | 769,900 | 732,000 |
154 Warsaw Street | Tunxis Hill | 799,000 | 799,000 |
1424 Mill Hill Terrace | Southport | 895,000 | 1,200,000 |
3170 Burr Street | Greenfield Hill | 999,900 | 970,000 |
4 Nelson Place | Stratfield | 1,199,000 | 1,200,000 |
288 Birch Road | Beach | 1,250,000 | 1,210,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.