Market Reports
New Listings
15 |
Price Changes
8 |
Continue to Show
12 |
Pending Sales
8 |
Sold
6 |
Address | Neighborhood | List Price |
---|---|---|
92 Westwood Road | Stratfield | 450,000 |
65 Rena Place | Stratfield | 520,000 |
117 Chapman Avenue | Tunxis Hill | 540,000 |
345 Fairview Avenue | University | 648,000 |
199 Henderson Road | Center | 699,000 |
1320 Merritt Street | Stratfield | 799,000 |
340 Merwins Lane | Greenfield Hill | 1,099,999 |
1018 High Street | University | 1,100,000 |
154 Gorham Road | Sasco | 1,100,000 |
20 Osborne Place | Southport | 1,100,000 |
50 Lindbergh Street | Sasco | 1,349,000 |
910 Flintlock Road | Southport | 1,449,000 |
290 Acorn Lane | Southport | 1,799,000 |
417 Riverside Drive | Beach | 2,100,000 |
570 Warner Hill Road | Southport | 2,450,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
8 Hazel Street | Tunxis Hill | 499,000 | 519,000 |
111 Alvin Street | Tunxis Hill | 499,900 | 549,900 |
311 Berwick Avenue | 649,900 | 679,900 | |
104 Carroll Road | University | 699,000 | 725,000 |
451 Burroughs Road | Fairfield Woods | 699,000 | 750,000 |
112 Soundview Avenue | Tunxis Hill | 849,999 | 899,000 |
431 South Benson Road | Beach | 1,085,000 | 1,299,000 |
342 Midlock Road | Greenfield Hill | 2,875,000 | 2,999,999 |
Address | Neighborhood | List Price |
---|---|---|
26 Plum Street | Grasmere | 499,999 |
41 Warren Avenue | Tunxis Hill | 540,000 |
205 Szost Drive | University | 575,000 |
183 Pepperidge Circle | University | 585,000 |
180 Lamplighter Lane | Lake Mohegan | 585,000 |
115 Mayfair Road | University | 649,900 |
3701 North Street | Greenfield Hill | 999,000 |
442 Joan Drive | Greenfield Hill | 1,289,000 |
116 Melin Drive | Greenfield Hill | 1,499,900 |
1841 Burr Street | Greenfield Hill | 1,690,000 |
160 Old Dam Road | Beach | 1,899,000 |
200 Mine Hill Road | Greenfield Hill | 2,850,000 |
Address | Neighborhood | List Price |
---|---|---|
127 Grasmere Avenue | Grasmere | 474,900 |
45 Brookfield Avenue | Tunxis Hill | 599,999 |
499 Melville Avenue | 619,900 | |
2703 Easton Turnpike | Stratfield | 679,000 |
550 Reef Road | Beach | 1,499,000 |
139 High Meadow Road | Southport | 1,499,900 |
201 Queens Grant Road | Greenfield Hill | 2,695,000 |
385 Harbor Road | Southport | 16,000,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
27 Centerbrook Place | University | 499,900 | 575,000 |
128 Pell Meadow Drive | University | 649,000 | 700,000 |
1863 Jennings Road | University | 749,000 | 740,000 |
137 Millard Street | Beach | 799,000 | 828,000 |
70 Juniper Lane | Southport | 885,000 | 980,000 |
181 Margemere Drive | University | 1,549,000 | 1,627,100 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.