Fairfield
New Listings
4 |
Price Changes
0 |
Continue to Show
1 |
Pending Sales
6 |
Sold
29 |
Address | Neighborhood | List Price |
---|---|---|
160 Grandview Road | Stratfield | 669,900 |
181 Longdean Road | Beach | 1,365,000 |
2031 Redding Road | Greenfield Hill | 2,295,000 |
400 Bronson Road | Southport | 2,399,000 |
Address | Neighborhood | List Price | Previous Price |
---|
Address | Neighborhood | List Price |
---|---|---|
989 Pequot Avenue | Southport | 2,899,000 |
Address | Neighborhood | List Price |
---|---|---|
117 Sterling Street | Tunxis Hill | 625,000 |
200 Henry Street | Sturges | 649,000 |
58 Jay Circle | Fairfield Woods | 650,000 |
88 Knollwood Drive | University | 775,000 |
898 Cross Highway | Greenfield Hill | 2,095,000 |
117 Carlynn Drive | Beach | 2,350,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
168 Ridgeley Avenue | Tunxis Hill | 320,000 | 308,000 |
310 Castle Avenue | Fairfield Woods | 370,000 | 377,000 |
111 Alvin Street | Tunxis Hill | 495,000 | 455,000 |
92 Westwood Road | Stratfield | 450,000 | 576,000 |
67 Old Elm Road | Stratfield | 595,000 | 590,000 |
92 Lounsbury Road | Stratfield | 540,000 | 620,000 |
98 Alvin Street | Tunxis Hill | 599,000 | 635,000 |
167 Rakoczy Avenue | University | 640,000 | 655,000 |
93 Millspaugh Drive | University | 709,000 | 663,000 |
104 Carroll Road | University | 699,000 | 685,000 |
299 Fairview Avenue | University | 599,000 | 700,000 |
220 Pansy Road | 890,000 | 700,000 | |
31 Old Spring Road | University | 675,000 | 742,000 |
184 Sigwin Drive | University | 775,000 | 765,000 |
637 Fairfield Woods Road | Fairfield Woods | 809,000 | 785,000 |
199 Henderson Road | Center | 699,000 | 850,000 |
1074 Valley Road | Stratfield | 829,000 | 860,000 |
431 South Benson Road | Beach | 1,085,000 | 1,000,000 |
97 Ross Hill Road | University | 1,000,000 | 1,000,000 |
84 Paul Place | Beach | 945,000 | 1,060,000 |
1142 Mill Plain Road | University | 1,149,000 | 1,100,000 |
1018 High Street | University | 1,100,000 | 1,100,000 |
1786 Jennings Road | University | 989,000 | 1,150,000 |
340 Merwins Lane | Greenfield Hill | 1,099,999 | 1,200,000 |
180 Lower Farm Road | University | 1,879,000 | 1,880,000 |
298 Arbor Drive | Southport | 1,949,000 | 2,000,000 |
417 Riverside Drive | Beach | 1,995,000 | 2,105,770 |
117 Quarter Horse Lane | Greenfield Hill | 2,195,000 | 2,300,000 |
1128 Pequot Avenue | Southport | 3,500,000 | 3,290,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.