Fairfield
New Listings
11 |
Price Changes
5 |
Continue to Show
17 |
Pending Sales
9 |
Sold
5 |
Address | Neighborhood | List Price | |
---|---|---|---|
69 Sunnyridge Avenue | Tunxis Hill | 370,000 | 370,000 |
3439 Park Avenue | Stratfield | 719,000 | 719,000 |
985 South Pine Creek Road | Beach | 775,000 | 775,000 |
639 Center Street | Southport | 999,000 | 999,000 |
95 Brighton View Road | Greenfield Hill | 1,199,000 | 1,199,000 |
181 Lakewood Drive | Greenfield Hill | 1,225,000 | 1,225,000 |
135 Warner Hill Road | Southport | 1,299,000 | 1,299,000 |
101 Mailands Road | University | 1,575,000 | 1,575,000 |
706 Judd Street | University | 1,849,000 | 1,849,000 |
88 Merry Meet Circle | Greenfield Hill | 2,698,000 | 2,698,000 |
21 Queens Grant Drive | Greenfield Hill | 3,950,000 | 3,950,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
564 Fairfield Woods Road | Fairfield Woods | 949,000 | 995,000 |
183 Pepperidge Circle | University | 1,395,000 | 1,499,000 |
879 Riverside Drive | Beach | 1,699,998 | 1,699,999 |
430 Edward Street | Beach | 1,799,000 | 1,849,000 |
215 Paddock Hill Lane | Greenfield Hill | 1,999,991 | 2,195,000 |
Address | Neighborhood | List Price | |
---|---|---|---|
758 Old Stratfield Road | Tunxis Hill | 589,000 | 589,000 |
43 Bibbins Avenue | Tunxis Hill | 619,500 | 619,500 |
132 Pequot Avenue | Southport | 649,999 | 649,999 |
131 Vesper Street | Tunxis Hill | 679,000 | 679,000 |
411 Wormwood Road | University | 699,000 | 699,000 |
179 Sterling Street, Unit# 179 | Tunxis Hill | 699,000 | 699,000 |
210 Bailey Road | Stratfield | 820,000 | 820,000 |
218 Elm Street | University | 999,000 | 999,000 |
203 Wildflower Lane | Greenfield Hill | 999,999 | 999,999 |
4680 Black Rock Turnpike | Greenfield Hill | 1,149,000 | 1,174,000 |
96 Cedar Woods Lane | N/A | 1,150,000 | 1,245,000 |
162 Eastlawn Street | Beach | 1,249,000 | 1,249,000 |
1115 Galloping Hill Road | Greenfield Hill | 1,250,000 | 1,250,000 |
499 Hollydale Road | Rock Ridge | 1,399,000 | 1,399,000 |
385 Brookside Drive | Greenfield Hill | 1,399,000 | 1,399,000 |
164 Oldfield Drive | Beach | 1,450,000 | 1,450,000 |
3010 Redding Road | Greenfield Hill | 2,395,000 | 2,395,000 |
Address | Neighborhood | List Price |
---|---|---|
445 Wilson Street | Stratfield | 639,000 |
81 Old Stratfield Road | Tunxis Hill | 679,000 |
60 Prospect Avenue | Stratfield | 699,900 |
628 Katona Drive | University | 899,000 |
416 Old Mill Road | Sturges | 1,850,000 |
160 Old Dam Road | Beach | 1,899,000 |
43 Hickory Lane | Greenfield Hill | 2,449,000 |
160 Judson Road | Beach | 2,695,000 |
753 Sasco Hill Road | Sasco | 2,950,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
1054 Mill Plain Road | 365,000 | 590,000 | |
127 Paul Place | Beach | 650,000 | 735,000 |
108 Hillcrest Road | Center | 659,000 | 765,000 |
58 Southfield Road | Sasco | 749,000 | 827,500 |
8 Millard Street | Beach | 839,900 | 920,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.