Fairfield
New Listings
19 |
Price Changes
5 |
Continue to Show
5 |
Pending Sales
10 |
Sold
14 |
Address | Neighborhood | List Price |
---|---|---|
555 Church Hill Road | Stratfield | 475,000 |
6 Thompson Street | Tunxis Hill | 575,000 |
261 High Street | University | 674,900 |
172 Alden Street | Beach | 679,000 |
8 Lynnbrook Road | 690,000 | |
176 Nepas Road | Lake Mohegan | 829,000 |
145 Casmir Drive | 850,000 | |
92 Lounsbury Road | Stratfield | 929,000 |
85 Whiting Pond Road | Greenfield Hill | 1,095,000 |
820 Silver Spring Road | Greenfield Hill | 1,099,000 |
226 Alberta Street | Stratfield | 1,199,000 |
37 Dunhill Drive | Beach | 1,299,000 |
110 Wellington Drive | Greenfield Hill | 1,499,000 |
260 Range Road | Southport | 1,900,000 |
137 Millard Street | Beach | 2,250,000 |
96 Clinton Street | Beach | 2,295,000 |
450 Penfield Road | Beach | 3,250,000 |
3113 Bronson Road | Greenfield Hill | 4,995,000 |
828 Sasco Hill Road | Sasco | 10,250,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
449 High Street | University | 624,999 | 629,999 |
46 Fairway Green | Tunxis Hill | 695,000 | 709,999 |
274 High Street | University | 919,900 | 924,900 |
1240 Fairfield Beach Road | Beach | 1,305,000 | 1,320,000 |
125 Brett Lane | Greenfield Hill | 2,595,000 | 2,800,000 |
Address | Neighborhood | List Price |
---|---|---|
69 Sunnyridge Avenue | Tunxis Hill | 370,000 |
3439 Park Avenue | Stratfield | 719,000 |
1320 Merritt Street | Stratfield | 799,000 |
1004 Oldfield Road | Beach | 849,000 |
101 Mailands Road | University | 1,575,000 |
Address | Neighborhood | List Price |
---|---|---|
277 Meadowbrook Road | University | 599,000 |
27 Brookdale Road | University | 599,000 |
41 Ludlowe Road | Center | 840,000 |
739 Valley Road | Stratfield | 899,000 |
316 Reef Road | Beach | 899,000 |
95 Beaumont Street | Center | 950,000 |
499 Hollydale Road | Rock Ridge | 1,399,000 |
66 Flax Road | Sasco | 1,499,000 |
257 James Street | Beach | 1,999,000 |
3010 Redding Road | Greenfield Hill | 2,395,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
722 Tunxis Hill Road | Tunxis Hill | 375,000 | 408,000 |
325 Hunyadi Avenue | University | 525,000 | 609,785 |
540 Wormwood Road | University | 625,000 | 607,000 |
205 Oakwood Drive | University | 649,900 | 677,000 |
120 Louvain Street | Stratfield | 699,000 | 778,280 |
636 Wilson Street | Stratfield | 700,000 | 761,000 |
16 Edgewood Road | Stratfield | 715,000 | 715,000 |
321 Woodridge Avenue | Fairfield Woods | 770,000 | 760,000 |
27 Reef Court | 799,000 | 870,000 | |
628 Katona Drive | University | 899,000 | 925,000 |
70 Ann Street | Beach | 1,100,000 | 1,140,000 |
480 Hulls Highway | Southport | 1,625,000 | 1,950,000 |
99 Range Road | Southport | 1,995,000 | 1,945,000 |
753 Sasco Hill Road | Sasco | 2,950,000 | 2,650,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.