Fairfield
New Listings
17 |
Price Changes
7 |
Continue to Show
10 |
Pending Sales
14 |
Sold
13 |
Address | Neighborhood | List Price |
---|---|---|
12 Sugar Plum Lane | University | 639,000 |
30 Karen Street | University | 649,900 |
51 Laurel Street | Tunxis Hill | 679,000 |
74 Sterling Street | Tunxis Hill | 779,999 |
81 Southfield Road | Southport | 999,000 |
129 Brookmere Drive | University | 999,000 |
4665 Black Rock Turnpike | Greenfield Hill | 1,099,000 |
481 Riverside Drive | Beach | 1,149,000 |
115 Dwight Street | Beach | 1,190,000 |
127 College Park Drive | University | 1,450,000 |
110 Florence Lane | Greenfield Hill | 1,599,000 |
44 Larkspur Road | University | 1,699,000 |
91 Open Gate Lane | Southport | 1,700,000 |
32 Middlebrook Drive | University | 1,795,000 |
60 Eleanor Terrace | Beach | 1,900,000 |
180 Merwins Lane | Greenfield Hill | 1,950,000 |
15 Barton Road | University | 1,999,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
61 Longview Avenue | Grasmere | 579,000 | 599,000 |
449 High Street | University | 614,999 | 624,999 |
145 Casmir Drive | 785,000 | 850,000 | |
1090 Oldfield Road | Sasco | 820,000 | 849,000 |
274 High Street | University | 914,900 | 919,900 |
85 Whiting Pond Road | Greenfield Hill | 998,000 | 1,095,000 |
140 Alden Street | Beach | 1,749,000 | 1,799,000 |
Address | Neighborhood | List Price |
---|---|---|
1248 Valley Road | Stratfield | 725,000 |
211 Papermill Lane | University | 900,000 |
39 Falmouth Road | 949,000 | |
135 Warner Hill Road | Southport | 1,299,000 |
37 Dunhill Drive | Beach | 1,299,000 |
28 Eagle Drive | Brooklawn | 1,399,000 |
71 Reid Street | University | 1,699,000 |
975 Flintlock Road | Southport | 2,150,000 |
81 Main Street | Southport | 2,295,000 |
411 Birch Road | Beach | 3,499,000 |
Address | Neighborhood | List Price |
---|---|---|
57 Rena Place | Stratfield | 569,000 |
60 Homeland Street | Stratfield | 599,000 |
131 Vesper Street | Tunxis Hill | 679,000 |
46 Fairway Green | Tunxis Hill | 695,000 |
3439 Park Avenue | Stratfield | 719,000 |
10 Ryegate Road | University | 729,000 |
102 Old Stratfield Road | Tunxis Hill | 779,000 |
102 Pratt Street | Beach | 1,099,000 |
86 Stoneleigh Square | Stratfield | 1,150,000 |
503 Mountain Laurel Road | Greenfield Hill | 1,208,000 |
131 Sasco Hill Road | Sasco | 1,250,000 |
101 Mailands Road | University | 1,575,000 |
879 Riverside Drive | Beach | 1,599,999 |
971 Hulls Farm Road | Southport | 3,750,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
50 Lisbon Drive | Lake Mohegan | 515,000 | 500000 |
57 Stevenson Road | 599,900 | 640000 | |
280 Lenox Road | Tunxis Hill | 615,000 | 725000 |
28 Country Road | University | 619,000 | 705500 |
167 Ferncliff Road | Fairfield Woods | 929,000 | 1,050,000 |
64 Henry Street | University | 1,150,000 | 1,220,000 |
333 Penfield Road | 1,449,900 | 1,400,000 | |
885 Duck Farm Road | Greenfield Hill | 1,450,000 | 1,343,500 |
2470 North Benson Road | University | 1,875,000 | 1,875,000 |
109 South Street | Sasco | 1,887,000 | 1,800,000 |
272 Lalley Boulevard | Beach | 1,999,000 | 2,050,000 |
2031 Redding Road | Greenfield Hill | 2,295,000 | 2,270,000 |
570 Warner Hill Road | Southport | 2,450,000 | 2,375,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.