Fairfield
New Listings
13 |
Price Changes
3 |
Continue to Show
19 |
Pending Sales
8 |
Sold
14 |
Address | Neighborhood | List Price |
---|---|---|
37 Rena Place | Stratfield | 499,000 |
161 Crestwood Road | University | 699,000 |
333 Lenox Road | Tunxis Hill | 699,000 |
11 Twin Brooks Lane | Greenfield Hill | 749,000 |
219 Jackman Avenue | Stratfield | 749,000 |
100 Mayfair Road | University | 819,000 |
1111 Merwins Lane | Greenfield Hill | 995,000 |
105 Blake Drive | Beach | 1,049,000 |
94 Orchard Hill Drive | University | 1,125,000 |
868 South Pine Creek Road | Beach | 1,299,000 |
45 Robin Circle | University | 2,049,000 |
59 Thornhill Road | University | 2,300,000 |
1060 Harbor Road | Southport | 4,975,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
261 High Street | University | 669,900 | 674,900 |
92 Lounsbury Road | Stratfield | 899,000 | 929,000 |
1510 Congress Street | Greenfield Hill | 999,000 | 1,049,000 |
Address | Neighborhood | List Price |
---|---|---|
309 Marlborough Terrace | Tunxis Hill | 499,000 |
61 Longview Avenue | Grasmere | 579,000 |
435 Lenox Road | Tunxis Hill | 585,000 |
12 Sugar Plum Lane | University | 639,000 |
51 Laurel Street | Tunxis Hill | 679,000 |
8 Lynnbrook Road | 690,000 | |
176 Nepas Road | Lake Mohegan | 829,000 |
203 Wildflower Lane | Greenfield Hill | 949,999 |
85 Whiting Pond Road | Greenfield Hill | 998,000 |
129 Brookmere Drive | University | 999,000 |
81 Southfield Road | Southport | 999,000 |
115 Dwight Street | Beach | 1,190,000 |
18 Cummings Avenue | Beach | 1,299,000 |
110 Wellington Drive | Greenfield Hill | 1,499,000 |
110 Florence Lane | Greenfield Hill | 1,599,000 |
44 Larkspur Road | University | 1,699,000 |
91 Open Gate Lane | Southport | 1,700,000 |
32 Middlebrook Drive | University | 1,795,000 |
1369 South Pine Creek Road | Beach | 1,899,000 |
Address | Neighborhood | List Price |
---|---|---|
758 Old Stratfield Road | Tunxis Hill | 589,000 |
30 Karen Street | University | 649,900 |
218 Elm Street | University | 999,000 |
4680 Black Rock Turnpike | Greenfield Hill | 1,149,000 |
9 Schiller Road | Stratfield | 1,175,000 |
127 College Park Drive | University | 1,450,000 |
430 Edward Street | Beach | 1,799,000 |
97 Benson Place | Beach | 2,550,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
60 Prospect Avenue | Stratfield | 699,900 | 785,000 |
892 Stratfield Road | Stratfield | 829,000 | 835,000 |
41 Ludlowe Road | Center | 840,000 | 965,000 |
1004 Oldfield Road | Beach | 849,000 | 965,000 |
79 Cynthia Drive | University | 949,000 | 1,010,000 |
1569 Brookside Drive | Greenfield Hill | 1,099,000 | 1,170,000 |
351 Hillside Road | Greenfield Hill | 1,475,000 | 1,475,000 |
108 Nichols Street | Center | 1,490,000 | 1,480,000 |
416 Old Mill Road | Sturges | 1,850,000 | 1,800,000 |
71 Charles Street | Beach | 1,899,000 | 2,000,000 |
2356 Redding Road | Greenfield Hill | 1,950,000 | 2,200,000 |
43 Newport Place | Fairfield Woods | 1,969,000 | 1,925,000 |
612 Penfield Road | Beach | 3,700,000 | 3,700,000 |
290 Sasco Hill Road | Sasco | 7,000,000 | 7,000,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.