Fairfield
New Listings
20 |
Price Changes
5 |
Continue to Show
7 |
Pending Sales
8 |
Sold
9 |
Address | Neighborhood | List Price |
---|---|---|
1346 Stratfield Road | Stratfield | 550,000 |
271 Jeniford Road | University | 715,000 |
235 Lovers Lane | University | 795,000 |
227 Autumn Ridge Road | Stratfield | 919,000 |
178 Autumn Ridge Road | Stratfield | 949,900 |
62 Soundview Avenue | Tunxis Hill | 950,000 |
74 Soundview Avenue | Tunxis Hill | 950,000 |
90 White Oak Road | Brooklawn | 1,199,000 |
121 Howard Street | Beach | 1,199,000 |
300 Winnepoge Drive | Lake Hills | 1,250,000 |
88 Overhill Road | Sasco | 1,399,000 |
264 Harvester Road | Lake Mohegan | 1,650,000 |
748 Rowland Road | Beach | 1,795,000 |
254 Sherwood Farm Road | Greenfield Hill | 1,899,000 |
93 Millspaugh Drive | University | 1,925,000 |
345 Reef Road, Unit# C9 | Beach | 1,949,000 |
57 Beaumont Place | Center | 2,149,000 |
2142-2144 Fairfield Beach Road | Beach | 2,200,000 |
99 Old Academy Road | Greenfield Hill | 2,999,000 |
345 Old Dam Road | Beach | 3,500,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
274 High Street | University | 749,900 | 799,900 |
2180 Cross Highway | 899,000 | 950,000 | |
115 Mayfair Road | University | 1,189,999 | 1,199,999 |
1135 Mill Hill Road | Southport | 1,249,000 | 1,289,000 |
21 Queens Grant Drive | Greenfield Hill | 2,975,000 | 3,250,000 |
Address | Neighborhood | List Price |
---|---|---|
1748 Stratfield Road | Stratfield | 699900 |
276 Carroll Road | University | 750000 |
162 Country Road, Unit# 162 | University | 825000 |
12 Cherry Hill Road | Stratfield | 849900 |
61 Dogwood Lane | University | 875000 |
104 Putting Green Road | Stratfield | 949000 |
37 Lamplighter Lane | Lake Mohegan | 1250000 |
Address | Neighborhood | List Price |
---|---|---|
27 Bloomfield Drive | Fairfield Woods | 429,000 |
16 Exchange Place | Tunxis Hill | 465,000 |
270 Oakwood Drive | University | 599,000 |
214 Henry Street | Sturges | 975,000 |
11 Oldfield Drive | Beach | 995,000 |
72 Mohican Hill Road | Lake Hills | 1,209,000 |
1137 Stillson Road | University | 1,317,000 |
83 Mailands Road | University | 1,349,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
132 Toll House Lane | Stratfield | 499,000 | 480,000 |
293 Barryscott Drive | University | 525,000 | 590,000 |
261 Colony Street | University | 599,000 | 605,000 |
694 Jennings Road | 623,000 | 616,500 | |
341 South Pine Creek Road | Center | 699,000 | 715,000 |
73 Marian Road | Fairfield Woods | 1,450,000 | 1,400,000 |
218 Nichols Street | Beach | 2,075,000 | 2,050,000 |
48 Dwight Street | Beach | 2,600,000 | 2,600,000 |
365 Lalley Boulevard | Beach | 3,000,000 | 3,125,000 |
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.