Market Reports
|
New Listings
16 |
Price Changes
6 |
Continue to Show
9 |
Pending Sales
15 |
Sold
9 |
| Address | Neighborhood | List Price |
|---|---|---|
| 140 Tunxis Hill Cutoff | Tunxis Hill | 699,000 |
| 53 Hilltop Drive | Southport | 750,000 |
| 83 Pell Meadow Drive | University | 879,000 |
| 60 Winnepoge Drive | Lake Hills | 879,999 |
| 28 Primrose Lane | Lake Mohegan | 885,000 |
| 53 Eastfield Terrace | Stratfield | 1,099,000 |
| 478 Hulls Highway | Southport | 1,300,000 |
| 1165 Stillson Road | University | 1,399,000 |
| 34 Ridgedale Road | University | 1,699,000 |
| 345 Reef Road, Unit# B6 | Beach | 1,749,000 |
| 127 Paul Place | Beach | 2,299,000 |
| 400 Bronson Road | Southport | 2,450,000 |
| 450 Penfield Road | Beach | 2,999,000 |
| 22 Brett Road | Greenfield Hill | 3,750,000 |
| 944 Pequot Avenue | Southport | 3,888,000 |
| 2117 Fairfield Beach Road | Beach | 4,400,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 633 Black Rock Turnpike | 350,000 | 365,000 | |
| 200 Joan Drive | Greenfield Hill | 895,000 | 995,000 |
| 178 Autumn Ridge Road | Lake Mohegan | 925,000 | 949,900 |
| 117 Turney Road | Beach | 1,395,000 | 1,595,000 |
| 20 Ermine Street | University | 1,800,000 | 2,000,000 |
| 158 Coventry Lane | Greenfield Hill | 2,065,000 | 2,199,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 261 High Street | University | 624900 |
| 235 Lovers Lane | University | 795000 |
| 46 Middlebrook Drive | University | 829000 |
| 227 Autumn Ridge Road | Stratfield | 919000 |
| 300 Winnepoge Drive | Lake Hills | 1250000 |
| 88 Overhill Road | Sasco | 1399000 |
| 365 Toilsome Hill Road | Stratfield | 1695000 |
| 748 Rowland Road | Beach | 1795000 |
| 93 Millspaugh Drive | University | 1925000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 1346 Stratfield Road | Stratfield | 550000 |
| 143 Sawyer Road | 555000 | |
| 1646 Jennings Road | University | 699000 |
| 1748 Stratfield Road | Stratfield | 699900 |
| 3481 Park Avenue | Fairfield Woods | 705000 |
| 84 Applegate Road | Stratfield | 749000 |
| 12 Cherry Hill Road | Stratfield | 849900 |
| 294 Catherine Terrace | Center | 985900 |
| 2425 Merwins Lane | Greenfield Hill | 1161400 |
| 121 Howard Street | Beach | 1199000 |
| 545 Surrey Lane | Greenfield Hill | 1345000 |
| 251 Winnepoge Drive | Lake Hills | 1495000 |
| 550 Rolling Hills Drive | Greenfield Hill | 1650000 |
| 1615 Cross Highway | Greenfield Hill | 2099000 |
| 99 Old Academy Road | Greenfield Hill | 2999000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 16 Exchange Place | Tunxis Hill | 465000 | 460000 |
| 558 Riverside Drive | Beach | 899900 | 975000 |
| 72 Mohican Hill Road | Lake Hills | 1209000 | 1350000 |
| 72 Lloyd Drive | Lake Mohegan | 1625000 | 1665000 |
| 332 Szost Drive | University | 1749000 | 1680000 |
| 167 Old Dam Road | Beach | 1887000 | 2085000 |
| 125 Brett Lane | Greenfield Hill | 2299000 | 2337000 |
| 1241 Hulls Highway | Southport | 3750000 | 3800000 |
| 195 Fairfield Beach Road | Beach | 6899000 | 7200000 |
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.