Fairfield
|
New Listings
11 |
Price Changes
6 |
Continue to Show
12 |
Pending Sales
7 |
Sold
13 |
| Address | Neighborhood | List Price |
|---|---|---|
| 27 Bradley Street | Center | 649,000 |
| 42 Green Knolls Lane | University | 725,000 |
| 74 Westford Drive | Southport | 950,000 |
| 23 Robert Court | University | 1,050,000 |
| 109 Buckboard Lane | Greenfield Hill | 1,149,000 |
| 105 Charter Oak Road | University | 1,500,000 |
| 419 Valley Road | Stratfield | 1,589,000 |
| 260 Birch Road | Beach | 2,299,000 |
| 109 Smith Street | Beach | 2,495,000 |
| 88 Merry Meet Center | Greenfield Hill | 2,498,000 |
| 775 Sasco Hill Road | Southport | 7,995,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 2180 Cross Highway | 799,000 | 899,000 | |
| 115 Mayfair Road | University | 1,179,999 | 1,189,999 |
| 112 Eastwood Road | Stratfield | 1,250,000 | 1,299,000 |
| 117 Turney Road | Beach | 1,345,000 | 1,395,000 |
| 153 Pease Avenue | Southport | 1,495,000 | 1,545,000 |
| 92 Westwood Road | Stratfield | 1,649,000 | 1,699,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 633 Black Rock Turnpike | 350,000 | |
| 342 Fairfield Woods Road | Stratfield | 639,000 |
| 225 Papermill Lane | University | 700,000 |
| 83 Pell Meadow Drive | University | 879,000 |
| 647 Bronson Road | Southport | 950,000 |
| 478 Hulls Highway | Southport | 1,300,000 |
| 34 Ridgedale Road | University | 1,699,000 |
| 545 Shrub Oak Lane | Greenfield Hill | 2,175,000 |
| 400 Bronson Road | Southport | 2,450,000 |
| 21 Queens Grant Drive | Greenfield Hill | 2,975,000 |
| 450 Penfield Road | Beach | 2,999,000 |
| 318 320 Pine Creek Avenue | Beach | 3,199,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 211 High Street | University | 700,000 |
| 235 Lovers Lane | University | 795,000 |
| 430 Nonopoge Road | Lake Hills | 799,000 |
| 52 Glover Street | University | 850,000 |
| 160 Hunter Road | University | 999,999 |
| 88 Overhill Road | Sasco | 1,399,000 |
| 748 Rowland Road | Beach | 1,795,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 27 Bloomfield Drive | Fairfield Woods | 429,000 | 400,000 |
| 184 Putting Green Road | Stratfield | 540,000 | 540,000 |
| 325 Suburban Avenue | Stratfield | 560,000 | 576,000 |
| 58 Post Road | Grasmere | 625,000 | 620,000 |
| 821 Cascade Drive | Lake Mohegan | 749,900 | 825,000 |
| 14 Dill Road | University | 1,179,000 | 1,210,000 |
| 285 Old Black Rock Turnpike | Lake Hills | 1,299,000 | 1,299,000 |
| 297 Romanock Road | Lake Hills | 1,725,000 | 1,829,700 |
| 124 Princess Pine Lane | Greenfield Hill | 1,950,000 | 1,896,000 |
| 561 Winnepoge Drive | Lake Hills | 1,999,000 | 1,925,000 |
| 1615 Cross Highway | Greenfield Hill | 2,099,000 | 2,025,000 |
| 92 Hornbeam Road | Greenfield Hill | 2,099,000 | 2,125,000 |
| 59 Thornhill Road | University | 2,199,999 | 2,112,500 |
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.