Fairfield
|
New Listings
13 |
Price Changes
5 |
Continue to Show
13 |
Pending Sales
7 |
Sold
7 |
| Address | Neighborhood | List Price |
|---|---|---|
| 89 Grace Street | 340,000 | |
| 130 Brentwood Avenue | Tunxis Hill | 639,900 |
| 183 Vesper Street | 815,000 | |
| 197 Vesper Street | 815,000 | |
| 5763 Park Avenue | Stratfield | 845,000 |
| 2190 Sturges Highway | 1,100,000 | |
| 947 Galloping Hill Road | Greenfield Hill | 1,299,999 |
| 706 Judd Street | University | 1,800,000 |
| 15 Barton Road | University | 1,899,000 |
| 45 Robin Circle | University | 1,949,000 |
| 31 High Ridge Road | Fairfield Woods | 1,949,000 |
| 342 Midlock Road | Greenfield Hill | 2,799,999 |
| 174 Sunnieholme Drive | Beach | 4,200,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 1335 Black Rock Turnpike | 478,200 | 503,300 | |
| 274 High Street | University | 749,000 | 749,900 |
| 893 Church Hill Road | Stratfield | 750,000 | 775,000 |
| 178 Autumn Ridge Road | Stratfield | 899,000 | 925,000 |
| 226 Ruane Street | Center | 1,600,000 | 1,689,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 27 Bradley Street | Center | 649,000 |
| 140 Tunxis Hill Cutoff | Tunxis Hill | 699,000 |
| 271 Jeniford Road | University | 715,000 |
| 42 Green Knolls Lane | University | 725,000 |
| 60 Winnepoge Drive | Lake Hills | 879,999 |
| 28 Primrose Lane | Lake Mohegan | 885,000 |
| 200 Joan Drive | Greenfield Hill | 895,000 |
| 196 Catherine Terrace | Beach | 899,999 |
| 23 Robert Court | University | 1,050,000 |
| 109 Buckboard Lane | Greenfield Hill | 1,149,000 |
| 90 White Oak Road | Brooklawn | 1,199,000 |
| 117 Turney Road | Beach | 1,345,000 |
| 109 Smith Street | Beach | 2,495,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 709 Tunxis Hill Road | Tunxis Hill | 515,000 |
| 276 Carroll Road | University | 750,000 |
| 46 Middlebrook Drive | University | 829,000 |
| 251 Soundview Avenue | Tunxis Hill | 1,095,000 |
| 357 Oldfield Road | Beach | 1,350,000 |
| 450 Penfield Road | Beach | 2,999,000 |
| 318 320 Pine Creek Avenue | Beach | 3,199,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 151 May Street | Tunxis Hill | 424,900 | 471,000 |
| 270 Oakwood Drive | University | 599,000 | 625,000 |
| 3743 Park Avenue | Stratfield | 675,000 | 660,000 |
| 1646 Jennings Road | University | 699,000 | 620,000 |
| 84 Applegate Road | Stratfield | 749,000 | 750,000 |
| 73 Old Dam Road | Beach | 1,725,000 | 1,825,000 |
| 800 Rowland Road | Beach | 2,849,000 | 2,950,000 |
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.