Fairfield
|
New Listings
9 |
Price Changes
3 |
Continue to Show
12 |
Pending Sales
8 |
Sold
13 |
| Address | Neighborhood | List Price |
|---|---|---|
| 148 Ridgeley Avenue | Tunxis Hill | 349,000 |
| 270 Andrassy Avenue | University | 625,000 |
| 526 Wilson Street | Stratfield | 649,000 |
| 180 Oakwood Drive | University | 699,900 |
| 38 Edge Hill Road | University | 825,000 |
| 56 Drake Lane | University | 949,000 |
| 100 Overhill Road | Sasco | 999,000 |
| 2107 North Benson Road | University | 1,000,000 |
| 359 Reid Street | University | 1,898,000 |
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 90 2nd Street | Tunxis Hill | 505,000 | 515,000 |
| 53 Hilltop Drive | Southport | 699,999 | 750,000 |
| 210 Pansy Road | University | 1,949,000 | 1,890,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 67 Campfield Drive | Fairfield Woods | 450,000 |
| 161 Brion Drive | Stratfield | 499,000 |
| 273 Wheeler Park Avenue | Stratfield | 649,000 |
| 66 Adams Road | University | 749,000 |
| 79 Mayfair Road | University | 749,000 |
| 2190 Sturges Highway | 1,100,000 | |
| 947 Galloping Hill Road | Greenfield Hill | 1,299,999 |
| 3853 Congress Street | Greenfield Hill | 1,395,000 |
| 92 Westwood Road | Stratfield | 1,665,000 |
| 1001 Hulls Farm Road | Southport | 1,849,000 |
| 45 Robin Circle | University | 1,949,000 |
| 174 Sunnieholme Drive | Beach | 4,200,000 |
| Address | Neighborhood | List Price |
|---|---|---|
| 301 Weeping Willow Lane | Stratfield | 520,000 |
| 1248 Valley Road | Stratfield | 699,000 |
| 2180 Cross Highway | 799,000 | |
| 200 Joan Drive | Greenfield Hill | 895,000 |
| 178 Autumn Ridge Road | Stratfield | 899,000 |
| 25 Millspaugh Drive | Center | 899,999 |
| 109 Buckboard Lane | Greenfield Hill | 1,149,000 |
| 117 Turney Road | Beach | 1,345,000 |
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 143 Sawyer Road | 555,000 | 500,000 | |
| 225 Papermill Lane | University | 700,000 | 708,500 |
| 276 Carroll Road | University | 750,000 | 760,000 |
| 430 Nonopoge Road | Lake Hills | 799,000 | 799,000 |
| 46 Middlebrook Drive | University | 829,000 | 811,000 |
| 1009 High Street | University | 849,000 | 810,000 |
| 52 Glover Street | University | 850,000 | 825,000 |
| 109 Green Acre Lane | University | 864,000 | 963,000 |
| 300 Winnepoge Drive | Lake Hills | 1,250,000 | 1,175,000 |
| 37 Lamplighter Lane | Lake Mohegan | 1,250,000 | 1,250,000 |
| 242 Valleyview Road | University | 1,899,000 | 1,830,000 |
| 93 Millspaugh Drive | University | 1,925,000 | 1,940,000 |
| 254 Penfield Road | Beach | 3,699,000 | 3,700,000 |
November 10-16, 2025
March 3-9, 2025
January 29 - February 2, 2025
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.