Market Reports
New Listings
17 |
Price Changes
4 |
Continue to Show
13 |
Pending Sales
7 |
Sold
7 |
Address | Neighborhood | List Price |
---|---|---|
31 Judd Street | 485,000 | |
338 Stevenson Road | Fairfield Woods | 574,500 |
417 Riverside Drive | 725,000 | |
141 Wilton Road | University | 749,000 |
201 Judd Street | University | 769,000 |
156 Carroll Road | University | 799,000 |
200 Oldfield Road | Center | 824,999 |
561 Reef Road | Beach | 850,000 |
552 Katona Drive | University | 875,000 |
71 Stillson Place | University | 1,225,000 |
605 Stillson Road | University | 1,350,000 |
2107 North Benson Road | University | 1,400,000 |
111 Adley Road | Lake Mohegan | 1,539,000 |
72 Lower Farm Road, Unit# lot 7 | University | 1,879,000 |
126 Carlynn Drive | Beach | 2,500,000 |
971 Fairfield Beach Road | Beach | 2,745,000 |
915 Old Post Road | Beach | 2,950,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
260 Soundview Avenue | 420,000 | 439,900 | |
166 Judd Street | University | 709,000 | 739,000 |
80 Sasapequan Road | Lake Hills | 799,999 | 829,999 |
494 Hill Farm Road | Greenfield Hill | 2,675,000 | 2,795,000 |
Address | Neighborhood | List Price |
---|---|---|
165 Warsaw Street | Tunxis Hill | 479,000 |
218 Roselle Street | Stratfield | 589,000 |
155 Pepperidge Circle | University | 600,000 |
344 Duck Farm Road | 695,000 | |
48 Dwight Street | Beach | 795,000 |
311 Buena Vista Road | Stratfield | 799,000 |
21 Middlebrook Drive | University | 820,000 |
315 Algonquin Road | Brooklawn | 969,000 |
1170 Galloping Hill Road | Greenfield Hill | 1,100,000 |
1334 N. Benson Road | University | 1,599,000 |
79 Walbin Court | Sturges | 1,650,000 |
490 Romanock Road | Lake Hills | 1,650,000 |
337 Hill Brook Lane | Greenfield Hill | 1,725,000 |
Address | Neighborhood | List Price |
---|---|---|
350 Church Hill Road | Stratfield | 499,000 |
377 Grasmere Avenue | 525,000 | |
130 Woodrow Avenue | Southport | 650,000 |
994 Valley Road | Stratfield | 679,000 |
7 Stillson Place | University | 725,000 |
10 Pansy Road | University | 1,275,000 |
761 Round Hill Road | University | 1,549,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
352 Sigwin Drive | University | 639,000 | 703,937 |
41 Newman Place | Stratfield | 645,000 | 655,000 |
116 Warde Terrace | Fairfield Woods | 675,000 | 735,000 |
2976 Black Rock Turnpike | Lake Hills | 699,000 | 727,000 |
317 Riverside Drive | Beach | 749,000 | 775,000 |
77 Winoca Road | Lake Mohegan | 1,250,000 | 1,275,000 |
327 Brookbend Road | University | 2,500,000 | 2,500,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.