Easton/Redding
New Listings
11 |
Price Changes
4 |
Continue to Show
9 |
Pending Sales
3 |
Sold
8 |
Address | Neighborhood/Town | List Price |
---|---|---|
884 Black Rock Turnpike | Easton | 650,000 |
46 Bayberry Lane | Sport Hill/Easton | 850,000 |
6 Middlebrook Pond Road | Redding Ridge/Redding | 874,900 |
235 Lonetown Road | Lonetown/Redding | 924,900 |
35 Hunting Ridge Road | Easton | 1,110,000 |
15 Tunxis Trail | Redding Ridge/Redding | 1,110,000 |
15 Golf View Drive | Lower Easton/Easton | 1,249,000 |
108 Northwood Drive | Lower Easton/Easton | 1,325,000 |
118 Sanfordtown Road | Redding Center/Redding | 1,387,000 |
171 Cross Highway | Redding Center/Redding | 1,695,000 |
22 Limekiln Road | West Redding/Redding | 2,395,000 |
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
97 Wyldewood Road | Aspetuck/Easton | 799,000 | 825,000 |
7 Tunxis Trail | Redding | 1,099,000 | 1,175,000 |
2 Meadows Edge | Redding | 2,150,000 | 2,349,000 |
241 Black Rock Turnpike | Redding Center/Redding | 4,650,000 | 4,995,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
21 White Birch Road | Redding | 660,000 |
30 Bartling Drive | Lower Easton/Easton | 675,000 |
18 Great Meadow Road | Redding Ridge/Redding | 679,000 |
116 70 Acre Road | Redding | 725,000 |
24 Newtown Turnpike | Redding | 795,000 |
40 Ridgeline Road | Easton Center/Easton | 895,000 |
10 Easton Heights Lane | Easton | 1,485,000 |
135 Limekiln Road | West Redding/Redding | 1,670,000 |
7 Long Meadow Lane | Redding | 1,895,000 |
Address | Neighborhood/Town | List Price |
---|---|---|
75 Stepney Road | Redding | 1,049,000 |
9 Beck Road | Redding | 1,395,000 |
17 Fire Hill Lane | West Redding/Redding | 1,895,000 |
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
87 Picketts Ridge Road | West Redding/Redding | 549,999 | 549,999 |
343 Redding Road | Redding Center/Redding | 749,999 | 755,000 |
60 Deepwood Road | Easton | 799,000 | 925,000 |
22 Mohawk Drive | Lower Easton/Easton | 895,000 | 880,000 |
58 Deacon Abbott Road | Redding Center/Redding | 949,000 | 1,075,000 |
14 Far Horizon Drive | Lower Easton/Easton | 999,000 | 1,151,000 |
15 Tatetuck Trail | Sport Hill/Easton | 1,995,000 | 1,995,000 |
85 Norton Road | Aspetuck/Easton | 2,445,000 | 2,100,000 |
March 3-9, 2025
January 29 - February 2, 2025
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.