Market Reports
New Listings
22 |
Price Changes
10 |
Continue to Show
11 |
Pending Sales
13 |
Sold
7 |
Address | Neighborhood | List Price |
---|---|---|
259 Hunyadi Avenue | University | 425,000 |
79 Adelaide Street | Tunxis Hill | 429,900 |
50 Roanoke Avenue | Grasmere | 525,000 |
219 Roseville Terrace | University | 620,000 |
94 Tunxis Hill Cut Off | Tunxis Hill | 689,000 |
367 High Street | University | 699,000 |
146 Church Hill Road | Stratfield | 699,999 |
190 Stratfield Road | Stratfield | 749,000 |
1477 Congress Street | 789,000 | |
72 Alberta Street | Stratfield | 799,900 |
9 Lee Drive | Beach | 950,000 |
23 Rosedale Street | University | 950,000 |
562 Rock Ridge Road | Rock Ridge | 979,000 |
461 Wood House Road | Greenfield Hill | 985,000 |
69 Lindbergh Court | Center | 1,000,000 |
101 Smedley Road | University | 1,099,000 |
154 Gorham Road | Sasco | 1,399,000 |
2075 Hillside Road | Greenfield Hill | 1,450,000 |
1895 Fairfield Beach Road | Beach | 1,995,000 |
1141 Fairfield Beach Road | Beach | 2,295,000 |
95 Sycamore Lane | Sturges | 2,385,000 |
10 Meadow Ridge Road | Southport | 2,790,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
1777 Congress Street | Greenfield Hill | 699,000 | 740,000 |
80 Sasapequan Road | Lake Hills | 750,000 | 799,999 |
280 Katona Drive | University | 779,000 | 799,000 |
6 Mellow Street | Beach | 1,050,000 | 1,150,000 |
375 N. Pine Creek Road | Sturges | 1,099,000 | 1,195,000 |
31 Oliva Place | University | 1,199,000 | 1,250,000 |
605 Stillson Road | University | 1,250,000 | 1,350,000 |
111 Grandview Road | Lake Mohegan | 1,289,900 | 1,359,000 |
775 Banks North Road | Greenfield Hill | 1,749,000 | 1,849,000 |
71 Benson Place | Beach | 2,349,000 | 2,399,000 |
Address | Neighborhood | List Price |
---|---|---|
338 Stevenson Road | Fairfield Woods | 574,500 |
516 Reid Street | University | 598,000 |
177 Farmington Avenue | Stratfield | 625,000 |
232 Linley Drive | Fairfield Woods | 629,900 |
131 Colony Street | University | 669,000 |
886 Mill Plain Road | Center | 699,999 |
750 Church Hill Road | Stratfield | 839,000 |
25 Lancelot Road | Greenfield Hill | 1,199,000 |
2292 Mill Plain Road | University | 1,679,000 |
126 Carlynn Drive | Beach | 2,500,000 |
46 Willow Street | Southport | 2,799,000 |
Address | Neighborhood | List Price |
---|---|---|
94 Henderson Road | Sturges | 549,000 |
76 Prince Street | Tunxis Hill | 599,900 |
10 Old Stratfield Road | Tunxis Hill | 849,000 |
6 Stoneleigh Square | Stratfield | 1,029,000 |
234 Old Spring Road | University | 1,049,000 |
461 Tahmore Drive | Lake Mohegan | 1,295,000 |
2059 Burr Street | Greenfield Hill | 1,450,000 |
78 Smith Street | Beach | 1,555,555 |
225 Colonial Drive | Beach | 1,895,000 |
211 James Street | Beach | 2,150,000 |
521 Penfield Road | Beach | 2,150,000 |
1813 Burr Street | Greenfield Hill | 2,495,000 |
141 Southport Terrace | Southport | 2,695,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
550 Davis Road | Fairfield Woods | 575,000 | 537,500 |
218 Woods End Road | University | 639,000 | 700,000 |
344 Duck Farm Road | 695,000 | 725,000 | |
141 Wilton Road | University | 749,000 | 795,000 |
67 Flora Boulevard | Sasco | 1,199,000 | 1,250,000 |
761 Round Hill Road | University | 1,549,000 | 1,700,000 |
658 Pequot Avenue | Southport | 3,450,000 | 3,225,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.