Market Reports
New Listings
12 |
Price Changes
7 |
Continue to Show
14 |
Pending Sales
12 |
Sold
14 |
Address | Neighborhood | List Price |
---|---|---|
90 Shady Hill Road | University | 639,000 |
87 Edgewood Place | Stratfield | 649,000 |
537 Reef Road | Beach | 725,000 |
39 Falmouth Road | 759,000 | |
42 Fairway Green | 795,300 | |
364 Reef Road | Center | 890,000 |
140 Daves Lane | Southport | 895,000 |
10 Barrister Lane, Unit# 10 | Greenfield Hill | 949,000 |
230 Hollydale Road | Greenfield Hill | 1,380,000 |
1485 Stillson Road | University | 1,450,000 |
240 Dunnlea Road | Sturges | 1,499,999 |
200 Longmeadow Road | Greenfield Hill | 2,279,000 |
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
298 Pansy Road | University | 850,000 | 899,000 |
72 Lower Farm Road, Unit# Lot 7 | University | 1,899,000 | 1,879,000 |
218 Lower Farm Road, Unit# Lot 5 | University | 1,899,000 | 1,879,000 |
71 Benson Place | Beach | 2,299,000 | 2,349,000 |
318/320 Pine Creek Avenue | Beach | 3,749,000 | 3,849,000 |
531 Fairfield Beach Road | Beach | 4,099,999 | 4,200,000 |
1093 Pequot Avenue | Southport | 10,999,000 | 11,999,000 |
Address | Neighborhood | List Price |
---|---|---|
274 High Street | University | 550,000 |
409 Lenox Road, Unit# 409 | Tunxis Hill | 669,000 |
161 Mona Terrace | Beach | 679,000 |
165 Brookview Avenue | Stratfield | 699,000 |
30 Youngstown Road | University | 799,000 |
461 Wood House Road | Greenfield Hill | 899,000 |
60 Arbor Drive | Southport | 929,000 |
6 Mellow Street | Beach | 950,000 |
69 Lindbergh Court | Center | 1,000,000 |
316 Canterbury Lane | Lake Mohegan | 1,079,000 |
610 Fairfield Beach Road | Beach | 1,250,000 |
111 Grandview Road | Lake Mohegan | 1,289,900 |
95 Sycamore Lane | Sturges | 2,385,000 |
112 Lalley Boulevard | Beach | 2,499,000 |
Address | Neighborhood | List Price |
---|---|---|
136 Crane Street | Tunxis Hill | 599,000 |
252 Lakeview Drive | 599,900 | |
875 Stillson Road | University | 625,000 |
232 Linley Drive | Fairfield Woods | 629,900 |
490 Wormwood Road | University | 749,000 |
201 Judd Street | University | 769,000 |
101 Smedley Road | University | 1,049,000 |
31 Oliva Place | University | 1,199,000 |
2075 Hillside Road | Greenfield Hill | 1,450,000 |
490 Romanock Road | Lake Hills | 1,539,000 |
1141 Fairfield Beach Road | Beach | 2,295,000 |
10 Meadow Ridge Road | Southport | 2,790,000 |
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
2470 North Benson Road | University | 469,000 | 520,000 |
108 Churchill Street | Grasmere | 475,000 | 553,000 |
177 Farmington Avenue | Stratfield | 625,000 | 600,000 |
305 Woodridge Avenue | Fairfield Woods | 689,000 | 745,000 |
21 Middlebrook Drive | University | 820,000 | 841,000 |
347 Winnepoge Drive | Lake Hills | 825,000 | 856,000 |
10 Old Stratfield Road | Tunxis Hill | 849,000 | 970,000 |
103 Weeping Willow Lane | Stratfield | 849,900 | 827,000 |
52 Papurah Road | Lake Hills | 899,999 | 912,000 |
6 Stoneleigh Square | Stratfield | 1,029,000 | 1,227,000 |
125 Canterbury Lane | Lake Mohegan | 1,200,000 | 1,305,000 |
71 Stillson Place | University | 1,225,000 | 1,275,000 |
68 Fox Street | Beach | 2,250,000 | 2,200,000 |
420 Pine Creek Avenue | Beach | 4,250,000 | 4,500,000 |
A quaint 1,680 square foot, 200 year old farmhouse situated in lovely Aspetuck Corners of Easton CT.
The company was recognized for Best Spec Home between $5-6 Million for One Minute Man Hill in Westport.
Our services are customized to every client to achieve your particular goals and aspirations.
With an extensive network of industry contacts and in-depth knowledge of the local market activity, both on and off the MLS, She is a seasoned Real Estate Agent. She represents home buyers and sellers, from the first-time homebuyer to the experienced seller, often advising the same clients through multiple transactions.